Actual data from: PWS_KCOWESTM89
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 43 F | 74 F | 58 F | 0.04" | 12.27" | 0.00" | 29.60" | 7.2 F | 0.7 F |
10/2 | 42 F | 74 F | 58 F | 0.07" | 12.30" | 0.00" | 29.60" | 7.6 F | 0.6 F |
10/3 | 42 F | 73 F | 58 F | 0.11" | 12.34" | 0.00" | 29.60" | 8 F | 0.5 F |
10/4 | 41 F | 73 F | 57 F | 0.14" | 12.37" | 0.10" | 29.70" | 8.4 F | 0.4 F |
10/5 | 41 F | 72 F | 57 F | 0.18" | 12.41" | 0.10" | 29.70" | 8.8 F | 0.3 F |
10/6 | 41 F | 72 F | 56 F | 0.21" | 12.44" | 0.10" | 29.70" | 9.2 F | 0.3 F |
10/7 | 40 F | 71 F | 56 F | 0.25" | 12.48" | 0.10" | 29.70" | 9.7 F | 0.3 F |
10/8 | 40 F | 71 F | 55 F | 0.28" | 12.51" | 0.10" | 29.70" | 10.1 F | 0.2 F |
10/9 | 39 F | 70 F | 55 F | 0.32" | 12.55" | 0.20" | 29.80" | 10.6 F | 0.2 F |
10/10 | 39 F | 70 F | 54 F | 0.35" | 12.58" | 0.20" | 29.80" | 11 F | 0.2 F |
10/11 | 38 F | 69 F | 54 F | 0.39" | 12.62" | 0.20" | 29.80" | 11.4 F | 0.2 F |
10/12 | 38 F | 69 F | 53 F | 0.43" | 12.66" | 0.30" | 29.90" | 11.8 F | 0.2 F |
10/13 | 38 F | 68 F | 53 F | 0.46" | 12.69" | 0.30" | 29.90" | 12.2 F | 0.2 F |
10/14 | 37 F | 68 F | 53 F | 0.50" | 12.73" | 0.40" | 30.00" | 12.6 F | 0.1 F |
10/15 | 37 F | 67 F | 52 F | 0.54" | 12.77" | 0.40" | 30.00" | 13 F | 0.1 F |
10/16 | 37 F | 67 F | 52 F | 0.58" | 12.81" | 0.50" | 30.10" | 13.4 F | 0.1 F |
10/17 | 36 F | 66 F | 51 F | 0.61" | 12.84" | 0.60" | 30.20" | 13.8 F | 0.1 F |
10/18 | 36 F | 66 F | 51 F | 0.65" | 12.88" | 0.70" | 30.30" | 14.2 F | 0.1 F |
10/19 | 36 F | 66 F | 51 F | 0.68" | 12.91" | 0.80" | 30.40" | 14.5 F | 0.1 F |
10/20 | 35 F | 65 F | 50 F | 0.72" | 12.95" | 0.90" | 30.50" | 14.9 F | 0.1 F |
10/21 | 35 F | 65 F | 50 F | 0.75" | 12.98" | 1.10" | 30.70" | 15.2 F | 0.1 F |
10/22 | 35 F | 64 F | 50 F | 0.79" | 13.02" | 1.20" | 30.80" | 15.6 F | 0.1 F |
10/23 | 34 F | 64 F | 49 F | 0.83" | 13.06" | 1.30" | 30.90" | 15.9 F | 0.1 F |
10/24 | 34 F | 64 F | 49 F | 0.86" | 13.09" | 1.40" | 31.00" | 16.3 F | N/A |
10/25 | 34 F | 63 F | 49 F | 0.89" | 13.12" | 1.50" | 31.10" | 16.6 F | N/A |
10/26 | 33 F | 63 F | 48 F | 0.92" | 13.15" | 1.70" | 31.30" | 16.9 F | N/A |
10/27 | 33 F | 63 F | 48 F | 0.95" | 13.18" | 1.80" | 31.40" | 17.2 F | N/A |
10/28 | 33 F | 62 F | 48 F | 0.98" | 13.21" | 1.90" | 31.50" | 17.6 F | N/A |
10/29 | 32 F | 62 F | 47 F | 1.01" | 13.24" | 2.10" | 31.70" | 17.9 F | N/A |
10/30 | 32 F | 62 F | 47 F | 1.04" | 13.27" | 2.20" | 31.80" | 18.2 F | N/A |
10/31 | 32 F | 61 F | 47 F | 1.07" | 13.30" | 2.40" | 32.00" | 18.5 F | N/A |
Weather data provided by Xweather