Your favorites:

What is Francisville, KY, Weather Like in October?

During the month of October, Francisville, KY, has an average daytime high temperature of 68°F and an average overnight low temperature dropping to 46°F. Around 3.51 inches of precipitation is received during the month, with about 40.27 inches falling in a typical year. As you might expect, snow is not common in the month of October. Annually, Francisville receives around 9.30 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_E3883

Francisville, KY Daily Weather Averages for October

Recorded at Cincinnati-fernbank (usc00331550), 1.7 miles ENE of Francisville, KY
Day Avg Temps ( F) Precip (in) Snow (in) Degree Days ( F)
Low High Mean Month Year Month Year Heat Cool
10/1 51 F 74 F 62 F 0.12" 36.88" 0.00" 9.30" 4.5 F 1.9 F
10/2 51 F 73 F 62 F 0.24" 37.00" 0.00" 9.30" 4.7 F 1.8 F
10/3 51 F 73 F 62 F 0.37" 37.13" 0.00" 9.30" 5 F 1.6 F
10/4 50 F 72 F 61 F 0.49" 37.25" 0.00" 9.30" 5.3 F 1.5 F
10/5 50 F 72 F 61 F 0.62" 37.38" 0.00" 9.30" 5.6 F 1.4 F
10/6 49 F 72 F 60 F 0.75" 37.51" 0.00" 9.30" 5.9 F 1.3 F
10/7 49 F 71 F 60 F 0.88" 37.64" 0.00" 9.30" 6.2 F 1.2 F
10/8 49 F 71 F 60 F 1.00" 37.76" 0.00" 9.30" 6.5 F 1.1 F
10/9 48 F 70 F 59 F 1.13" 37.89" 0.00" 9.30" 6.8 F 1 F
10/10 48 F 70 F 59 F 1.25" 38.01" 0.00" 9.30" 7.1 F 1 F
10/11 48 F 70 F 59 F 1.38" 38.14" 0.00" 9.30" 7.4 F 0.9 F
10/12 47 F 69 F 58 F 1.49" 38.25" 0.00" 9.30" 7.6 F 0.8 F
10/13 47 F 69 F 58 F 1.61" 38.37" 0.00" 9.30" 7.9 F 0.7 F
10/14 47 F 68 F 57 F 1.73" 38.49" 0.00" 9.30" 8.2 F 0.6 F
10/15 46 F 68 F 57 F 1.84" 38.60" 0.00" 9.30" 8.5 F 0.5 F
10/16 46 F 68 F 57 F 1.95" 38.71" 0.00" 9.30" 8.8 F 0.5 F
10/17 45 F 67 F 56 F 2.06" 38.82" 0.00" 9.30" 9.1 F 0.4 F
10/18 45 F 67 F 56 F 2.17" 38.93" 0.00" 9.30" 9.4 F 0.4 F
10/19 45 F 66 F 56 F 2.28" 39.04" 0.00" 9.30" 9.8 F 0.4 F
10/20 45 F 66 F 55 F 2.39" 39.15" 0.00" 9.30" 10.1 F 0.3 F
10/21 44 F 66 F 55 F 2.50" 39.26" 0.00" 9.30" 10.4 F 0.3 F
10/22 44 F 65 F 55 F 2.60" 39.36" 0.00" 9.30" 10.8 F 0.3 F
10/23 44 F 65 F 54 F 2.71" 39.47" 0.00" 9.30" 11.1 F 0.3 F
10/24 43 F 65 F 54 F 2.81" 39.57" 0.00" 9.30" 11.5 F 0.3 F
10/25 43 F 64 F 54 F 2.90" 39.66" 0.00" 9.30" 11.8 F 0.2 F
10/26 43 F 64 F 53 F 3.00" 39.76" 0.00" 9.30" 12.1 F 0.2 F
10/27 42 F 63 F 53 F 3.10" 39.86" 0.00" 9.30" 12.4 F 0.2 F
10/28 42 F 63 F 52 F 3.20" 39.96" 0.00" 9.30" 12.8 F 0.2 F
10/29 42 F 63 F 52 F 3.30" 40.06" 0.00" 9.30" 13.2 F 0.2 F
10/30 41 F 62 F 52 F 3.41" 40.17" 0.00" 9.30" 13.5 F 0.2 F
10/31 41 F 62 F 51 F 3.51" 40.27" 0.00" 9.30" 13.9 F 0.2 F

© 2025 WeatherForYou.com | Weather data provided by Xweather (Aeris)