Actual data from: MID_C7448
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 46 F | 67 F | 56 F | 0.14" | 37.16" | N/A | N/A | 8.9 F | 0.3 F |
10/2 | 45 F | 67 F | 56 F | 0.28" | 37.30" | N/A | N/A | 9.3 F | 0.3 F |
10/3 | 45 F | 66 F | 56 F | 0.42" | 37.44" | N/A | N/A | 9.6 F | 0.3 F |
10/4 | 45 F | 66 F | 55 F | 0.56" | 37.58" | N/A | N/A | 10 F | 0.2 F |
10/5 | 44 F | 66 F | 55 F | 0.71" | 37.73" | N/A | N/A | 10.3 F | 0.2 F |
10/6 | 44 F | 65 F | 55 F | 0.86" | 37.88" | N/A | N/A | 10.7 F | 0.2 F |
10/7 | 43 F | 65 F | 54 F | 1.01" | 38.03" | N/A | N/A | 11 F | 0.2 F |
10/8 | 43 F | 64 F | 54 F | 1.17" | 38.19" | N/A | N/A | 11.4 F | 0.2 F |
10/9 | 43 F | 64 F | 53 F | 1.32" | 38.34" | N/A | N/A | 11.8 F | 0.1 F |
10/10 | 42 F | 64 F | 53 F | 1.48" | 38.50" | N/A | N/A | 12.1 F | 0.1 F |
10/11 | 42 F | 63 F | 53 F | 1.62" | 38.64" | N/A | N/A | 12.5 F | 0.1 F |
10/12 | 42 F | 63 F | 52 F | 1.77" | 38.79" | N/A | N/A | 12.9 F | 0.1 F |
10/13 | 41 F | 63 F | 52 F | 1.91" | 38.93" | N/A | N/A | 13.2 F | 0.1 F |
10/14 | 41 F | 62 F | 52 F | 2.06" | 39.08" | N/A | N/A | 13.5 F | 0.1 F |
10/15 | 40 F | 62 F | 51 F | 2.22" | 39.24" | N/A | N/A | 13.9 F | 0.1 F |
10/16 | 40 F | 62 F | 51 F | 2.38" | 39.40" | N/A | N/A | 14.2 F | 0.1 F |
10/17 | 40 F | 61 F | 51 F | 2.54" | 39.56" | N/A | N/A | 14.5 F | 0.1 F |
10/18 | 39 F | 61 F | 50 F | 2.70" | 39.72" | N/A | N/A | 14.9 F | 0.1 F |
10/19 | 39 F | 61 F | 50 F | 2.85" | 39.87" | N/A | N/A | 15.2 F | 0.1 F |
10/20 | 39 F | 60 F | 50 F | 3.00" | 40.02" | N/A | N/A | 15.5 F | 0.1 F |
10/21 | 38 F | 60 F | 49 F | 3.15" | 40.17" | N/A | N/A | 15.9 F | 0.1 F |
10/22 | 38 F | 60 F | 49 F | 3.31" | 40.33" | N/A | N/A | 16.2 F | 0.1 F |
10/23 | 38 F | 60 F | 49 F | 3.46" | 40.48" | N/A | N/A | 16.5 F | 0.1 F |
10/24 | 37 F | 59 F | 48 F | 3.62" | 40.64" | N/A | N/A | 16.8 F | N/A |
10/25 | 37 F | 59 F | 48 F | 3.79" | 40.81" | N/A | N/A | 17.1 F | N/A |
10/26 | 37 F | 59 F | 48 F | 3.95" | 40.97" | N/A | N/A | 17.4 F | N/A |
10/27 | 36 F | 58 F | 47 F | 4.11" | 41.13" | N/A | N/A | 17.8 F | N/A |
10/28 | 36 F | 58 F | 47 F | 4.26" | 41.28" | N/A | N/A | 18.1 F | N/A |
10/29 | 36 F | 58 F | 47 F | 4.42" | 41.44" | N/A | N/A | 18.4 F | N/A |
10/30 | 36 F | 57 F | 46 F | 4.57" | 41.59" | N/A | N/A | 18.7 F | N/A |
10/31 | 35 F | 57 F | 46 F | 4.73" | 41.75" | N/A | N/A | 19 F | N/A |
Weather data provided by Xweather