Actual data from: PWS_KMINILES14
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 48 F | 70 F | 59 F | 0.13" | 31.65" | 0.00" | 43.30" | 6.9 F | 0.9 F |
10/2 | 48 F | 70 F | 59 F | 0.27" | 31.79" | 0.00" | 43.30" | 7.2 F | 0.8 F |
10/3 | 47 F | 69 F | 58 F | 0.41" | 31.93" | 0.00" | 43.30" | 7.5 F | 0.8 F |
10/4 | 47 F | 69 F | 58 F | 0.54" | 32.06" | 0.00" | 43.30" | 7.9 F | 0.7 F |
10/5 | 47 F | 68 F | 57 F | 0.68" | 32.20" | 0.00" | 43.30" | 8.3 F | 0.7 F |
10/6 | 46 F | 68 F | 57 F | 0.82" | 32.34" | 0.00" | 43.30" | 8.6 F | 0.6 F |
10/7 | 46 F | 67 F | 57 F | 0.95" | 32.47" | 0.00" | 43.30" | 9 F | 0.6 F |
10/8 | 46 F | 67 F | 56 F | 1.09" | 32.61" | 0.00" | 43.30" | 9.3 F | 0.6 F |
10/9 | 45 F | 66 F | 56 F | 1.23" | 32.75" | 0.00" | 43.30" | 9.7 F | 0.5 F |
10/10 | 45 F | 66 F | 55 F | 1.38" | 32.90" | 0.00" | 43.30" | 10.1 F | 0.5 F |
10/11 | 45 F | 65 F | 55 F | 1.52" | 33.04" | 0.00" | 43.30" | 10.4 F | 0.4 F |
10/12 | 44 F | 65 F | 55 F | 1.67" | 33.19" | 0.00" | 43.30" | 10.8 F | 0.4 F |
10/13 | 44 F | 64 F | 54 F | 1.81" | 33.33" | 0.00" | 43.30" | 11.1 F | 0.3 F |
10/14 | 44 F | 64 F | 54 F | 1.96" | 33.48" | 0.00" | 43.30" | 11.5 F | 0.3 F |
10/15 | 43 F | 63 F | 53 F | 2.10" | 33.62" | 0.00" | 43.30" | 11.9 F | 0.2 F |
10/16 | 43 F | 63 F | 53 F | 2.25" | 33.77" | 0.00" | 43.30" | 12.3 F | 0.2 F |
10/17 | 43 F | 62 F | 53 F | 2.40" | 33.92" | 0.00" | 43.30" | 12.7 F | 0.2 F |
10/18 | 43 F | 62 F | 52 F | 2.55" | 34.07" | 0.00" | 43.30" | 13 F | 0.2 F |
10/19 | 42 F | 61 F | 52 F | 2.70" | 34.22" | 0.00" | 43.30" | 13.4 F | 0.1 F |
10/20 | 42 F | 61 F | 51 F | 2.84" | 34.36" | 0.00" | 43.30" | 13.8 F | 0.1 F |
10/21 | 42 F | 60 F | 51 F | 2.98" | 34.50" | 0.00" | 43.30" | 14.2 F | 0.1 F |
10/22 | 41 F | 60 F | 51 F | 3.12" | 34.64" | 0.00" | 43.30" | 14.6 F | 0.1 F |
10/23 | 41 F | 59 F | 50 F | 3.26" | 34.78" | 0.00" | 43.30" | 15 F | 0.1 F |
10/24 | 41 F | 59 F | 50 F | 3.41" | 34.93" | 0.00" | 43.30" | 15.4 F | 0.1 F |
10/25 | 40 F | 58 F | 49 F | 3.55" | 35.07" | 0.00" | 43.30" | 15.8 F | 0.1 F |
10/26 | 40 F | 58 F | 49 F | 3.69" | 35.21" | 0.00" | 43.30" | 16.2 F | N/A |
10/27 | 40 F | 58 F | 49 F | 3.84" | 35.36" | 0.00" | 43.30" | 16.5 F | N/A |
10/28 | 39 F | 57 F | 48 F | 3.99" | 35.51" | 0.10" | 43.40" | 16.9 F | N/A |
10/29 | 39 F | 57 F | 48 F | 4.13" | 35.65" | 0.10" | 43.40" | 17.3 F | N/A |
10/30 | 39 F | 56 F | 47 F | 4.26" | 35.78" | 0.10" | 43.40" | 17.7 F | N/A |
10/31 | 38 F | 56 F | 47 F | 4.39" | 35.91" | 0.10" | 43.40" | 18.1 F | N/A |
Weather data provided by Xweather