Actual data from: KMKG
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 48 F | 67 F | 58 F | 0.12" | 26.06" | 0.00" | 58.40" | 8.2 F | 0.7 F |
10/2 | 48 F | 67 F | 57 F | 0.23" | 26.17" | 0.00" | 58.40" | 8.5 F | 0.6 F |
10/3 | 47 F | 66 F | 57 F | 0.36" | 26.30" | 0.00" | 58.40" | 8.8 F | 0.6 F |
10/4 | 47 F | 66 F | 56 F | 0.48" | 26.42" | 0.00" | 58.40" | 9.1 F | 0.5 F |
10/5 | 47 F | 65 F | 56 F | 0.59" | 26.53" | 0.00" | 58.40" | 9.5 F | 0.5 F |
10/6 | 46 F | 65 F | 56 F | 0.71" | 26.65" | 0.00" | 58.40" | 9.9 F | 0.5 F |
10/7 | 46 F | 65 F | 55 F | 0.83" | 26.77" | 0.00" | 58.40" | 10.2 F | 0.4 F |
10/8 | 46 F | 64 F | 55 F | 0.95" | 26.89" | 0.00" | 58.40" | 10.6 F | 0.4 F |
10/9 | 45 F | 64 F | 54 F | 1.08" | 27.02" | 0.00" | 58.40" | 10.9 F | 0.3 F |
10/10 | 45 F | 63 F | 54 F | 1.21" | 27.15" | 0.00" | 58.40" | 11.3 F | 0.3 F |
10/11 | 45 F | 63 F | 54 F | 1.33" | 27.27" | 0.00" | 58.40" | 11.6 F | 0.3 F |
10/12 | 44 F | 62 F | 53 F | 1.46" | 27.40" | 0.00" | 58.40" | 11.9 F | 0.2 F |
10/13 | 44 F | 62 F | 53 F | 1.59" | 27.53" | 0.00" | 58.40" | 12.3 F | 0.2 F |
10/14 | 44 F | 61 F | 53 F | 1.72" | 27.66" | 0.00" | 58.40" | 12.6 F | 0.2 F |
10/15 | 43 F | 61 F | 52 F | 1.84" | 27.78" | 0.00" | 58.40" | 12.9 F | 0.1 F |
10/16 | 43 F | 61 F | 52 F | 1.97" | 27.91" | 0.00" | 58.40" | 13.3 F | 0.1 F |
10/17 | 43 F | 60 F | 52 F | 2.09" | 28.03" | 0.00" | 58.40" | 13.6 F | 0.1 F |
10/18 | 43 F | 60 F | 51 F | 2.21" | 28.15" | 0.00" | 58.40" | 14 F | 0.1 F |
10/19 | 42 F | 59 F | 51 F | 2.33" | 28.27" | 0.00" | 58.40" | 14.3 F | 0.1 F |
10/20 | 42 F | 59 F | 50 F | 2.46" | 28.40" | 0.00" | 58.40" | 14.7 F | 0.1 F |
10/21 | 42 F | 58 F | 50 F | 2.58" | 28.52" | 0.00" | 58.40" | 15 F | 0.1 F |
10/22 | 41 F | 58 F | 50 F | 2.70" | 28.64" | 0.00" | 58.40" | 15.4 F | 0.1 F |
10/23 | 41 F | 58 F | 49 F | 2.82" | 28.76" | 0.00" | 58.40" | 15.7 F | 0.1 F |
10/24 | 41 F | 57 F | 49 F | 2.94" | 28.88" | 0.00" | 58.40" | 16.1 F | 0.1 F |
10/25 | 41 F | 57 F | 49 F | 3.07" | 29.01" | 0.00" | 58.40" | 16.4 F | N/A |
10/26 | 40 F | 56 F | 48 F | 3.19" | 29.13" | 0.00" | 58.40" | 16.8 F | N/A |
10/27 | 40 F | 56 F | 48 F | 3.32" | 29.26" | 0.00" | 58.40" | 17.1 F | N/A |
10/28 | 40 F | 56 F | 48 F | 3.44" | 29.38" | 0.00" | 58.40" | 17.5 F | N/A |
10/29 | 39 F | 55 F | 47 F | 3.56" | 29.50" | 0.00" | 58.40" | 17.8 F | N/A |
10/30 | 39 F | 55 F | 47 F | 3.68" | 29.62" | 0.00" | 58.40" | 18.2 F | N/A |
10/31 | 39 F | 54 F | 47 F | 3.80" | 29.74" | 0.00" | 58.40" | 18.5 F | N/A |
Weather data provided by Xweather