Your favorites:

What is Gilead Post Office, NE, Weather Like in October?

During the month of October, Gilead Post Office, NE, has an average daytime high temperature of 68°F and an average overnight low temperature dropping to 41°F. Around 2.33 inches of precipitation is received during the month, with about 28.73 inches falling in a typical year. 0.40 inches of snow is the mean amount received during October. Annually, Gilead Post Office receives around 17.30 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: KHJH

Gilead Post Office, NE Daily Weather Averages for October

Recorded at Hebron (usc00253735), 9.6 miles WNW of Gilead Post Office, NE
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 47 F 74 F 60 F 0.10" 26.50" 0.00" 16.90" 6.3 F 1.7 F
10/2 46 F 74 F 60 F 0.21" 26.61" 0.00" 16.90" 6.6 F 1.5 F
10/3 46 F 73 F 60 F 0.31" 26.71" 0.00" 16.90" 6.9 F 1.4 F
10/4 45 F 73 F 59 F 0.40" 26.80" 0.00" 16.90" 7.2 F 1.3 F
10/5 45 F 72 F 59 F 0.49" 26.89" 0.00" 16.90" 7.6 F 1.2 F
10/6 45 F 72 F 58 F 0.59" 26.99" 0.00" 16.90" 7.9 F 1.1 F
10/7 44 F 71 F 58 F 0.67" 27.07" 0.10" 17.00" 8.3 F 1 F
10/8 44 F 71 F 57 F 0.75" 27.15" 0.10" 17.00" 8.7 F 1 F
10/9 43 F 71 F 57 F 0.83" 27.23" 0.10" 17.00" 9 F 0.9 F
10/10 43 F 70 F 56 F 0.92" 27.32" 0.10" 17.00" 9.4 F 0.8 F
10/11 42 F 70 F 56 F 1.00" 27.40" 0.10" 17.00" 9.7 F 0.7 F
10/12 42 F 69 F 56 F 1.08" 27.48" 0.10" 17.00" 10.1 F 0.6 F
10/13 41 F 69 F 55 F 1.17" 27.57" 0.10" 17.00" 10.5 F 0.5 F
10/14 41 F 68 F 55 F 1.25" 27.65" 0.10" 17.00" 10.9 F 0.4 F
10/15 41 F 68 F 54 F 1.34" 27.74" 0.10" 17.00" 11.2 F 0.4 F
10/16 40 F 67 F 54 F 1.42" 27.82" 0.10" 17.00" 11.6 F 0.3 F
10/17 40 F 67 F 53 F 1.50" 27.90" 0.20" 17.10" 12 F 0.3 F
10/18 39 F 66 F 53 F 1.57" 27.97" 0.20" 17.10" 12.5 F 0.2 F
10/19 39 F 66 F 52 F 1.64" 28.04" 0.20" 17.10" 12.9 F 0.2 F
10/20 38 F 65 F 52 F 1.71" 28.11" 0.20" 17.10" 13.3 F 0.2 F
10/21 38 F 65 F 51 F 1.78" 28.18" 0.20" 17.10" 13.8 F 0.1 F
10/22 37 F 64 F 51 F 1.84" 28.24" 0.20" 17.10" 14.2 F 0.1 F
10/23 37 F 64 F 51 F 1.90" 28.30" 0.20" 17.10" 14.7 F 0.1 F
10/24 37 F 64 F 50 F 1.96" 28.36" 0.30" 17.20" 15.1 F 0.1 F
10/25 36 F 63 F 50 F 2.02" 28.42" 0.30" 17.20" 15.6 F 0.1 F
10/26 36 F 63 F 49 F 2.07" 28.47" 0.30" 17.20" 16 F 0.1 F
10/27 35 F 62 F 49 F 2.13" 28.53" 0.30" 17.20" 16.5 F 0.1 F
10/28 35 F 62 F 48 F 2.18" 28.58" 0.30" 17.20" 16.9 F 0.1 F
10/29 34 F 61 F 48 F 2.23" 28.63" 0.40" 17.30" 17.4 F 0.1 F
10/30 34 F 61 F 47 F 2.28" 28.68" 0.40" 17.30" 17.8 F 0.1 F
10/31 34 F 60 F 47 F 2.33" 28.73" 0.40" 17.30" 18.3 F 0.1 F

Weather data provided by Xweather