Your favorites:

What is Herriman Cemetery, UT, Weather Like in October?

During the month of October, Herriman Cemetery, UT, has an average daytime high temperature of 67°F and an average overnight low temperature dropping to 42°F. Snow is not common in Herriman Cemetery, UT.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 26, 2025)
Actual High Average High Actual Low Average Low

Month Summary
Average High: 67.4 F (-0.6 vs avg)
Average Low: 47.2 F (+4.1 vs avg)

Nighttime temperatures were significantly above average.

Actual data from: MID_UT7

Herriman Cemetery, UT Daily Weather Averages for October

Recorded at Draper-point Of Mtn (usc00422235), 7.5 miles ESE of Herriman Cemetery, UT
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 47 F 74 F 61 F N/A N/A N/A N/A 5.3 F 1.2 F
10/2 47 F 74 F 60 F N/A N/A N/A N/A 5.7 F 1 F
10/3 47 F 73 F 60 F N/A N/A N/A N/A 6.1 F 1 F
10/4 46 F 73 F 59 F N/A N/A N/A N/A 6.4 F 0.9 F
10/5 46 F 72 F 59 F N/A N/A N/A N/A 6.8 F 0.8 F
10/6 45 F 72 F 59 F N/A N/A N/A N/A 7.2 F 0.8 F
10/7 45 F 71 F 58 F N/A N/A N/A N/A 7.6 F 0.7 F
10/8 45 F 71 F 58 F N/A N/A N/A N/A 8 F 0.6 F
10/9 44 F 70 F 57 F N/A N/A N/A N/A 8.4 F 0.6 F
10/10 44 F 70 F 57 F N/A N/A N/A N/A 8.8 F 0.6 F
10/11 44 F 69 F 56 F N/A N/A N/A N/A 9.2 F 0.5 F
10/12 43 F 69 F 56 F N/A N/A N/A N/A 9.6 F 0.5 F
10/13 43 F 68 F 56 F N/A N/A N/A N/A 10 F 0.4 F
10/14 43 F 68 F 55 F N/A N/A N/A N/A 10.3 F 0.4 F
10/15 42 F 67 F 55 F N/A N/A N/A N/A 10.7 F 0.3 F
10/16 42 F 66 F 54 F N/A N/A N/A N/A 11.1 F 0.3 F
10/17 42 F 66 F 54 F N/A N/A N/A N/A 11.5 F 0.3 F
10/18 41 F 65 F 53 F N/A N/A N/A N/A 11.8 F 0.2 F
10/19 41 F 65 F 53 F N/A N/A N/A N/A 12.2 F 0.1 F
10/20 41 F 64 F 53 F N/A N/A N/A N/A 12.6 F 0.1 F
10/21 40 F 64 F 52 F N/A N/A N/A N/A 13 F 0.1 F
10/22 40 F 63 F 52 F N/A N/A N/A N/A 13.4 F 0.1 F
10/23 40 F 63 F 51 F N/A N/A N/A N/A 13.8 F 0.1 F
10/24 40 F 62 F 51 F N/A N/A N/A N/A 14.2 F 0.1 F
10/25 39 F 62 F 51 F N/A N/A N/A N/A 14.5 F 0.1 F
10/26 39 F 61 F 50 F N/A N/A N/A N/A 14.9 F 0.1 F
10/27 39 F 61 F 50 F N/A N/A N/A N/A 15.3 F N/A
10/28 38 F 60 F 49 F N/A N/A N/A N/A 15.7 F N/A
10/29 38 F 60 F 49 F N/A N/A N/A N/A 16.1 F N/A
10/30 38 F 59 F 49 F N/A N/A N/A N/A 16.5 F N/A
10/31 37 F 59 F 48 F N/A N/A N/A N/A 16.9 F N/A