Actual data from: KPWM
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 46 F | 65 F | 56 F | 0.15" | 34.27" | 0.00" | 51.60" | 9.6 F | 0.3 F |
10/2 | 46 F | 65 F | 55 F | 0.30" | 34.42" | 0.00" | 51.60" | 10 F | 0.2 F |
10/3 | 46 F | 64 F | 55 F | 0.45" | 34.57" | 0.00" | 51.60" | 10.3 F | 0.2 F |
10/4 | 45 F | 64 F | 55 F | 0.60" | 34.72" | 0.00" | 51.60" | 10.6 F | 0.1 F |
10/5 | 45 F | 64 F | 54 F | 0.76" | 34.88" | 0.00" | 51.60" | 11 F | 0.1 F |
10/6 | 44 F | 63 F | 54 F | 0.91" | 35.03" | 0.00" | 51.60" | 11.4 F | 0.1 F |
10/7 | 44 F | 63 F | 53 F | 1.09" | 35.21" | 0.00" | 51.60" | 11.7 F | 0.1 F |
10/8 | 44 F | 62 F | 53 F | 1.26" | 35.38" | 0.00" | 51.60" | 12.1 F | 0.1 F |
10/9 | 43 F | 62 F | 53 F | 1.44" | 35.56" | 0.00" | 51.60" | 12.5 F | 0.1 F |
10/10 | 43 F | 62 F | 52 F | 1.62" | 35.74" | 0.00" | 51.60" | 12.8 F | 0.1 F |
10/11 | 43 F | 61 F | 52 F | 1.79" | 35.91" | 0.00" | 51.60" | 13.2 F | 0.1 F |
10/12 | 42 F | 61 F | 52 F | 1.96" | 36.08" | 0.00" | 51.60" | 13.5 F | 0.1 F |
10/13 | 42 F | 61 F | 51 F | 2.13" | 36.25" | 0.00" | 51.60" | 13.9 F | N/A |
10/14 | 42 F | 60 F | 51 F | 2.31" | 36.43" | 0.00" | 51.60" | 14.2 F | N/A |
10/15 | 41 F | 60 F | 51 F | 2.49" | 36.61" | 0.00" | 51.60" | 14.6 F | N/A |
10/16 | 41 F | 59 F | 50 F | 2.67" | 36.79" | 0.00" | 51.60" | 14.9 F | N/A |
10/17 | 41 F | 59 F | 50 F | 2.85" | 36.97" | 0.00" | 51.60" | 15.2 F | N/A |
10/18 | 40 F | 59 F | 50 F | 3.03" | 37.15" | 0.00" | 51.60" | 15.6 F | N/A |
10/19 | 40 F | 58 F | 49 F | 3.20" | 37.32" | 0.00" | 51.60" | 15.9 F | N/A |
10/20 | 40 F | 58 F | 49 F | 3.39" | 37.51" | 0.10" | 51.70" | 16.2 F | N/A |
10/21 | 39 F | 58 F | 49 F | 3.57" | 37.69" | 0.10" | 51.70" | 16.6 F | N/A |
10/22 | 39 F | 57 F | 48 F | 3.75" | 37.87" | 0.10" | 51.70" | 16.9 F | N/A |
10/23 | 39 F | 57 F | 48 F | 3.93" | 38.05" | 0.10" | 51.70" | 17.2 F | N/A |
10/24 | 38 F | 57 F | 48 F | 4.10" | 38.22" | 0.10" | 51.70" | 17.5 F | N/A |
10/25 | 38 F | 56 F | 47 F | 4.27" | 38.39" | 0.10" | 51.70" | 17.9 F | N/A |
10/26 | 38 F | 56 F | 47 F | 4.44" | 38.56" | 0.10" | 51.70" | 18.2 F | N/A |
10/27 | 38 F | 56 F | 47 F | 4.61" | 38.73" | 0.10" | 51.70" | 18.5 F | N/A |
10/28 | 37 F | 55 F | 46 F | 4.77" | 38.89" | 0.10" | 51.70" | 18.8 F | N/A |
10/29 | 37 F | 55 F | 46 F | 4.94" | 39.06" | 0.20" | 51.80" | 19.2 F | N/A |
10/30 | 37 F | 54 F | 46 F | 5.09" | 39.21" | 0.20" | 51.80" | 19.5 F | N/A |
10/31 | 36 F | 54 F | 45 F | 5.25" | 39.37" | 0.20" | 51.80" | 19.8 F | N/A |
Weather data provided by Xweather