Actual data from: KABE
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 49 F | 71 F | 60 F | 0.16" | 36.28" | 0.00" | 27.40" | 5.9 F | 1.2 F |
10/2 | 49 F | 71 F | 60 F | 0.31" | 36.43" | 0.00" | 27.40" | 6.2 F | 1.1 F |
10/3 | 49 F | 71 F | 60 F | 0.46" | 36.58" | 0.00" | 27.40" | 6.5 F | 1.1 F |
10/4 | 48 F | 70 F | 59 F | 0.61" | 36.73" | 0.00" | 27.40" | 6.8 F | 1 F |
10/5 | 48 F | 70 F | 59 F | 0.76" | 36.88" | 0.00" | 27.40" | 7.1 F | 0.9 F |
10/6 | 47 F | 69 F | 58 F | 0.91" | 37.03" | 0.00" | 27.40" | 7.5 F | 0.8 F |
10/7 | 47 F | 69 F | 58 F | 1.07" | 37.19" | 0.00" | 27.40" | 7.8 F | 0.8 F |
10/8 | 47 F | 69 F | 58 F | 1.22" | 37.34" | 0.00" | 27.40" | 8.1 F | 0.7 F |
10/9 | 46 F | 68 F | 57 F | 1.37" | 37.49" | 0.00" | 27.40" | 8.5 F | 0.7 F |
10/10 | 46 F | 68 F | 57 F | 1.51" | 37.63" | 0.00" | 27.40" | 8.8 F | 0.6 F |
10/11 | 46 F | 67 F | 56 F | 1.65" | 37.77" | 0.00" | 27.40" | 9.1 F | 0.6 F |
10/12 | 45 F | 67 F | 56 F | 1.80" | 37.92" | 0.00" | 27.40" | 9.5 F | 0.5 F |
10/13 | 45 F | 67 F | 56 F | 1.93" | 38.05" | 0.00" | 27.40" | 9.8 F | 0.4 F |
10/14 | 44 F | 66 F | 55 F | 2.07" | 38.19" | 0.00" | 27.40" | 10.1 F | 0.4 F |
10/15 | 44 F | 66 F | 55 F | 2.20" | 38.32" | 0.00" | 27.40" | 10.4 F | 0.3 F |
10/16 | 44 F | 65 F | 55 F | 2.33" | 38.45" | 0.00" | 27.40" | 10.7 F | 0.2 F |
10/17 | 43 F | 65 F | 54 F | 2.47" | 38.59" | 0.00" | 27.40" | 11 F | 0.2 F |
10/18 | 43 F | 65 F | 54 F | 2.60" | 38.72" | 0.00" | 27.40" | 11.4 F | 0.2 F |
10/19 | 43 F | 64 F | 54 F | 2.73" | 38.85" | 0.10" | 27.50" | 11.7 F | 0.2 F |
10/20 | 42 F | 64 F | 53 F | 2.87" | 38.99" | 0.10" | 27.50" | 12 F | 0.1 F |
10/21 | 42 F | 64 F | 53 F | 3.00" | 39.12" | 0.10" | 27.50" | 12.4 F | 0.1 F |
10/22 | 42 F | 63 F | 52 F | 3.14" | 39.26" | 0.10" | 27.50" | 12.7 F | 0.1 F |
10/23 | 41 F | 63 F | 52 F | 3.26" | 39.38" | 0.10" | 27.50" | 13.1 F | 0.1 F |
10/24 | 41 F | 63 F | 52 F | 3.37" | 39.49" | 0.10" | 27.50" | 13.4 F | 0.1 F |
10/25 | 41 F | 62 F | 51 F | 3.49" | 39.61" | 0.10" | 27.50" | 13.8 F | 0.1 F |
10/26 | 40 F | 62 F | 51 F | 3.60" | 39.72" | 0.10" | 27.50" | 14.1 F | 0.1 F |
10/27 | 40 F | 61 F | 51 F | 3.71" | 39.83" | 0.20" | 27.60" | 14.4 F | 0.1 F |
10/28 | 40 F | 61 F | 50 F | 3.82" | 39.94" | 0.20" | 27.60" | 14.8 F | 0.1 F |
10/29 | 39 F | 61 F | 50 F | 3.93" | 40.05" | 0.20" | 27.60" | 15.1 F | N/A |
10/30 | 39 F | 60 F | 50 F | 4.04" | 40.16" | 0.20" | 27.60" | 15.4 F | N/A |
10/31 | 39 F | 60 F | 49 F | 4.14" | 40.26" | 0.20" | 27.60" | 15.8 F | N/A |
Weather data provided by Xweather