Actual data from: MID_DSFI2
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 49 F | 75 F | 62 F | 0.11" | 38.76" | 0.00" | 2.50" | 5 F | 2 F |
10/2 | 48 F | 75 F | 62 F | 0.23" | 38.88" | 0.00" | 2.50" | 5.3 F | 1.8 F |
10/3 | 48 F | 75 F | 61 F | 0.35" | 39.00" | 0.00" | 2.50" | 5.5 F | 1.7 F |
10/4 | 47 F | 74 F | 61 F | 0.47" | 39.12" | 0.00" | 2.50" | 5.8 F | 1.5 F |
10/5 | 47 F | 74 F | 60 F | 0.59" | 39.24" | 0.00" | 2.50" | 6.1 F | 1.4 F |
10/6 | 47 F | 73 F | 60 F | 0.70" | 39.35" | 0.00" | 2.50" | 6.4 F | 1.3 F |
10/7 | 46 F | 73 F | 60 F | 0.81" | 39.46" | 0.00" | 2.50" | 6.7 F | 1.2 F |
10/8 | 46 F | 73 F | 59 F | 0.92" | 39.57" | 0.00" | 2.50" | 7 F | 1.1 F |
10/9 | 45 F | 72 F | 59 F | 1.02" | 39.67" | 0.00" | 2.50" | 7.3 F | 1.1 F |
10/10 | 45 F | 72 F | 58 F | 1.12" | 39.77" | 0.00" | 2.50" | 7.6 F | 1 F |
10/11 | 45 F | 71 F | 58 F | 1.22" | 39.87" | 0.00" | 2.50" | 7.9 F | 0.9 F |
10/12 | 44 F | 71 F | 58 F | 1.32" | 39.97" | 0.00" | 2.50" | 8.2 F | 0.8 F |
10/13 | 44 F | 71 F | 57 F | 1.42" | 40.07" | 0.00" | 2.50" | 8.5 F | 0.7 F |
10/14 | 43 F | 70 F | 57 F | 1.52" | 40.17" | 0.00" | 2.50" | 8.8 F | 0.6 F |
10/15 | 43 F | 70 F | 56 F | 1.63" | 40.28" | 0.00" | 2.50" | 9.1 F | 0.5 F |
10/16 | 43 F | 69 F | 56 F | 1.74" | 40.39" | 0.00" | 2.50" | 9.5 F | 0.5 F |
10/17 | 42 F | 69 F | 56 F | 1.85" | 40.50" | 0.00" | 2.50" | 9.8 F | 0.4 F |
10/18 | 42 F | 69 F | 55 F | 1.97" | 40.62" | 0.00" | 2.50" | 10.2 F | 0.4 F |
10/19 | 42 F | 68 F | 55 F | 2.09" | 40.74" | 0.10" | 2.60" | 10.5 F | 0.4 F |
10/20 | 41 F | 68 F | 55 F | 2.22" | 40.87" | 0.10" | 2.60" | 10.9 F | 0.4 F |
10/21 | 41 F | 67 F | 54 F | 2.33" | 40.98" | 0.10" | 2.60" | 11.3 F | 0.3 F |
10/22 | 41 F | 67 F | 54 F | 2.45" | 41.10" | 0.10" | 2.60" | 11.6 F | 0.3 F |
10/23 | 40 F | 66 F | 53 F | 2.57" | 41.22" | 0.10" | 2.60" | 12 F | 0.3 F |
10/24 | 40 F | 66 F | 53 F | 2.70" | 41.35" | 0.10" | 2.60" | 12.4 F | 0.3 F |
10/25 | 40 F | 65 F | 53 F | 2.82" | 41.47" | 0.10" | 2.60" | 12.7 F | 0.3 F |
10/26 | 39 F | 65 F | 52 F | 2.95" | 41.60" | 0.10" | 2.60" | 13.1 F | 0.2 F |
10/27 | 39 F | 65 F | 52 F | 3.07" | 41.72" | 0.20" | 2.70" | 13.4 F | 0.2 F |
10/28 | 39 F | 64 F | 51 F | 3.19" | 41.84" | 0.20" | 2.70" | 13.8 F | 0.2 F |
10/29 | 38 F | 64 F | 51 F | 3.32" | 41.97" | 0.20" | 2.70" | 14.1 F | 0.2 F |
10/30 | 38 F | 63 F | 51 F | 3.44" | 42.09" | 0.20" | 2.70" | 14.5 F | 0.2 F |
10/31 | 38 F | 63 F | 50 F | 3.57" | 42.22" | 0.20" | 2.70" | 14.9 F | 0.2 F |
Weather data provided by Xweather