Your favorites:

What is Kaiaka Bay Beach Park, HI, Weather Like in October?

During the month of October, Kaiaka Bay Beach Park, HI, has an average daytime high temperature of 83°F and an average overnight low temperature dropping to 69°F. Around 2.58 inches of precipitation is received during the month, with about 24.03 inches falling in a typical year. Snow is not common in Kaiaka Bay Beach Park, HI.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 20, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_063HE

Kaiaka Bay Beach Park, HI Daily Weather Averages for October

Recorded at Poamoho Exp Fm 855.2 (usc00518055), 3.8 miles SSE of Kaiaka Bay Beach Park, HI
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 69 F 84 F 77 F 0.05" 21.50" N/A N/A N/A 11.7 F
10/2 69 F 84 F 77 F 0.11" 21.56" N/A N/A N/A 11.7 F
10/3 69 F 84 F 77 F 0.16" 21.61" N/A N/A N/A 11.6 F
10/4 69 F 84 F 77 F 0.22" 21.67" N/A N/A N/A 11.6 F
10/5 69 F 84 F 77 F 0.28" 21.73" N/A N/A N/A 11.5 F
10/6 69 F 84 F 77 F 0.35" 21.80" N/A N/A N/A 11.5 F
10/7 69 F 84 F 76 F 0.42" 21.87" N/A N/A N/A 11.4 F
10/8 69 F 84 F 76 F 0.49" 21.94" N/A N/A N/A 11.4 F
10/9 69 F 84 F 76 F 0.56" 22.01" N/A N/A N/A 11.3 F
10/10 69 F 84 F 76 F 0.63" 22.08" N/A N/A N/A 11.2 F
10/11 69 F 83 F 76 F 0.71" 22.16" N/A N/A N/A 11.2 F
10/12 69 F 83 F 76 F 0.79" 22.24" N/A N/A N/A 11.1 F
10/13 69 F 83 F 76 F 0.86" 22.31" N/A N/A N/A 11 F
10/14 69 F 83 F 76 F 0.94" 22.39" N/A N/A N/A 11 F
10/15 69 F 83 F 76 F 1.02" 22.47" N/A N/A N/A 10.9 F
10/16 69 F 83 F 76 F 1.11" 22.56" N/A N/A N/A 10.8 F
10/17 69 F 83 F 76 F 1.18" 22.63" N/A N/A N/A 10.7 F
10/18 69 F 83 F 76 F 1.27" 22.72" N/A N/A N/A 10.7 F
10/19 69 F 83 F 76 F 1.36" 22.81" N/A N/A N/A 10.6 F
10/20 69 F 83 F 76 F 1.44" 22.89" N/A N/A N/A 10.5 F
10/21 69 F 82 F 75 F 1.54" 22.99" N/A N/A N/A 10.4 F
10/22 68 F 82 F 75 F 1.65" 23.10" N/A N/A N/A 10.3 F
10/23 68 F 82 F 75 F 1.74" 23.19" N/A N/A N/A 10.2 F
10/24 68 F 82 F 75 F 1.84" 23.29" N/A N/A N/A 10.2 F
10/25 68 F 82 F 75 F 1.94" 23.39" N/A N/A N/A 10.1 F
10/26 68 F 82 F 75 F 2.04" 23.49" N/A N/A N/A 10 F
10/27 68 F 82 F 75 F 2.15" 23.60" N/A N/A N/A 9.9 F
10/28 68 F 82 F 75 F 2.26" 23.71" N/A N/A N/A 9.8 F
10/29 68 F 81 F 75 F 2.37" 23.82" N/A N/A N/A 9.7 F
10/30 68 F 81 F 75 F 2.48" 23.93" N/A N/A N/A 9.6 F
10/31 68 F 81 F 75 F 2.58" 24.03" N/A N/A N/A 9.5 F

Weather data provided by Xweather