Actual data from: MID_G6443
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 47 F | 67 F | 57 F | 0.13" | 34.01" | 0.00" | 29.30" | 8.5 F | 0.6 F |
10/2 | 47 F | 67 F | 57 F | 0.25" | 34.13" | 0.00" | 29.30" | 8.8 F | 0.5 F |
10/3 | 47 F | 66 F | 56 F | 0.37" | 34.25" | 0.00" | 29.30" | 9.2 F | 0.5 F |
10/4 | 46 F | 66 F | 56 F | 0.49" | 34.37" | 0.00" | 29.30" | 9.5 F | 0.5 F |
10/5 | 46 F | 65 F | 56 F | 0.61" | 34.49" | 0.00" | 29.30" | 9.9 F | 0.4 F |
10/6 | 45 F | 65 F | 55 F | 0.74" | 34.62" | 0.00" | 29.30" | 10.2 F | 0.4 F |
10/7 | 45 F | 65 F | 55 F | 0.87" | 34.75" | 0.00" | 29.30" | 10.6 F | 0.4 F |
10/8 | 45 F | 64 F | 55 F | 1.00" | 34.88" | 0.00" | 29.30" | 10.9 F | 0.4 F |
10/9 | 44 F | 64 F | 54 F | 1.13" | 35.01" | 0.00" | 29.30" | 11.3 F | 0.3 F |
10/10 | 44 F | 64 F | 54 F | 1.26" | 35.14" | 0.00" | 29.30" | 11.6 F | 0.3 F |
10/11 | 44 F | 63 F | 53 F | 1.38" | 35.26" | 0.00" | 29.30" | 11.9 F | 0.3 F |
10/12 | 43 F | 63 F | 53 F | 1.50" | 35.38" | 0.00" | 29.30" | 12.2 F | 0.2 F |
10/13 | 43 F | 62 F | 53 F | 1.63" | 35.51" | 0.00" | 29.30" | 12.6 F | 0.2 F |
10/14 | 43 F | 62 F | 52 F | 1.74" | 35.62" | 0.00" | 29.30" | 12.9 F | 0.2 F |
10/15 | 42 F | 62 F | 52 F | 1.86" | 35.74" | 0.00" | 29.30" | 13.2 F | 0.1 F |
10/16 | 42 F | 61 F | 52 F | 1.98" | 35.86" | 0.00" | 29.30" | 13.5 F | 0.1 F |
10/17 | 42 F | 61 F | 51 F | 2.10" | 35.98" | 0.00" | 29.30" | 13.8 F | 0.1 F |
10/18 | 41 F | 61 F | 51 F | 2.22" | 36.10" | 0.00" | 29.30" | 14.1 F | N/A |
10/19 | 41 F | 60 F | 51 F | 2.34" | 36.22" | 0.00" | 29.30" | 14.5 F | N/A |
10/20 | 41 F | 60 F | 50 F | 2.47" | 36.35" | 0.00" | 29.30" | 14.8 F | N/A |
10/21 | 40 F | 60 F | 50 F | 2.59" | 36.47" | 0.00" | 29.30" | 15.2 F | N/A |
10/22 | 40 F | 59 F | 50 F | 2.71" | 36.59" | 0.00" | 29.30" | 15.5 F | N/A |
10/23 | 40 F | 59 F | 49 F | 2.83" | 36.71" | 0.00" | 29.30" | 15.9 F | N/A |
10/24 | 39 F | 58 F | 49 F | 2.95" | 36.83" | 0.00" | 29.30" | 16.2 F | N/A |
10/25 | 39 F | 58 F | 49 F | 3.08" | 36.96" | 0.00" | 29.30" | 16.5 F | N/A |
10/26 | 39 F | 58 F | 48 F | 3.21" | 37.09" | 0.00" | 29.30" | 16.9 F | N/A |
10/27 | 38 F | 57 F | 48 F | 3.33" | 37.21" | 0.00" | 29.30" | 17.2 F | N/A |
10/28 | 38 F | 57 F | 47 F | 3.46" | 37.34" | 0.00" | 29.30" | 17.6 F | N/A |
10/29 | 38 F | 56 F | 47 F | 3.59" | 37.47" | 0.00" | 29.30" | 17.9 F | N/A |
10/30 | 38 F | 56 F | 47 F | 3.72" | 37.60" | 0.00" | 29.30" | 18.3 F | N/A |
10/31 | 37 F | 56 F | 46 F | 3.84" | 37.72" | 0.00" | 29.30" | 18.6 F | N/A |
Weather data provided by Xweather