Your favorites:

What is Madison Post Office, OH, Weather Like in October?

During the month of October, Madison Post Office, OH, has an average daytime high temperature of 65°F and an average overnight low temperature dropping to 49°F. Around 4.04 inches of precipitation is received during the month, with about 34.15 inches falling in a typical year. Snow is not common in Madison Post Office, OH.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_FAIO1

Madison Post Office, OH Daily Weather Averages for October

Recorded at Painesville 4 Nw (usc00336389), 12.7 miles W of Madison Post Office, OH
Day Avg Temps ( F) Precip (in) Snow (in) Degree Days ( F)
Low High Mean Month Year Month Year Heat Cool
10/1 54 F 71 F 63 F 0.14" 30.25" N/A N/A 4.4 F 2 F
10/2 54 F 70 F 62 F 0.27" 30.38" N/A N/A 4.7 F 1.8 F
10/3 54 F 70 F 62 F 0.42" 30.53" N/A N/A 4.9 F 1.7 F
10/4 53 F 70 F 61 F 0.56" 30.67" N/A N/A 5.2 F 1.6 F
10/5 53 F 69 F 61 F 0.70" 30.81" N/A N/A 5.4 F 1.5 F
10/6 53 F 69 F 61 F 0.83" 30.94" N/A N/A 5.7 F 1.4 F
10/7 52 F 68 F 60 F 0.97" 31.08" N/A N/A 6 F 1.3 F
10/8 52 F 68 F 60 F 1.10" 31.21" N/A N/A 6.3 F 1.2 F
10/9 52 F 68 F 60 F 1.24" 31.35" N/A N/A 6.6 F 1.1 F
10/10 51 F 67 F 59 F 1.38" 31.49" N/A N/A 6.9 F 1.1 F
10/11 51 F 67 F 59 F 1.51" 31.62" N/A N/A 7.2 F 1 F
10/12 51 F 66 F 59 F 1.64" 31.75" N/A N/A 7.4 F 0.9 F
10/13 50 F 66 F 58 F 1.77" 31.88" N/A N/A 7.7 F 0.8 F
10/14 50 F 66 F 58 F 1.90" 32.01" N/A N/A 8 F 0.7 F
10/15 49 F 65 F 57 F 2.03" 32.14" N/A N/A 8.2 F 0.6 F
10/16 49 F 65 F 57 F 2.17" 32.28" N/A N/A 8.5 F 0.5 F
10/17 49 F 65 F 57 F 2.30" 32.41" N/A N/A 8.8 F 0.5 F
10/18 48 F 64 F 56 F 2.43" 32.54" N/A N/A 9.2 F 0.4 F
10/19 48 F 64 F 56 F 2.56" 32.67" N/A N/A 9.5 F 0.4 F
10/20 48 F 63 F 56 F 2.69" 32.80" N/A N/A 9.9 F 0.4 F
10/21 47 F 63 F 55 F 2.82" 32.93" N/A N/A 10.2 F 0.4 F
10/22 47 F 63 F 55 F 2.94" 33.05" N/A N/A 10.6 F 0.4 F
10/23 47 F 62 F 54 F 3.06" 33.17" N/A N/A 10.9 F 0.3 F
10/24 46 F 62 F 54 F 3.18" 33.29" N/A N/A 11.2 F 0.3 F
10/25 46 F 61 F 54 F 3.30" 33.41" N/A N/A 11.6 F 0.3 F
10/26 46 F 61 F 53 F 3.42" 33.53" N/A N/A 11.9 F 0.2 F
10/27 45 F 61 F 53 F 3.55" 33.66" N/A N/A 12.2 F 0.2 F
10/28 45 F 60 F 53 F 3.67" 33.78" N/A N/A 12.6 F 0.2 F
10/29 45 F 60 F 52 F 3.80" 33.91" N/A N/A 13 F 0.2 F
10/30 44 F 59 F 52 F 3.92" 34.03" N/A N/A 13.3 F 0.2 F
10/31 44 F 59 F 52 F 4.04" 34.15" N/A N/A 13.7 F 0.1 F

© 2025 WeatherForYou.com | Weather data provided by Xweather (Aeris)