Your favorites:

What is Mayo Lake, MN, Weather Like in October?

During the month of October, Mayo Lake, MN, has an average daytime high temperature of 54°F and an average overnight low temperature dropping to 36°F. Around 2.63 inches of precipitation is received during the month, with about 25.33 inches falling in a typical year. Snow is not common in Mayo Lake, MN.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 20, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_MN170

Mayo Lake, MN Daily Weather Averages for October

Recorded at Gull Lake Dam (usc00213411), 10 miles S of Mayo Lake, MN
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 43 F 61 F 52 F 0.10" 22.80" N/A N/A 13.5 F 0.1 F
10/2 42 F 60 F 51 F 0.20" 22.90" N/A N/A 13.9 F 0.1 F
10/3 42 F 60 F 51 F 0.31" 23.01" N/A N/A 14.4 F 0.1 F
10/4 41 F 59 F 50 F 0.42" 23.12" N/A N/A 14.9 F 0.1 F
10/5 41 F 59 F 50 F 0.54" 23.24" N/A N/A 15.4 F 0.1 F
10/6 40 F 58 F 49 F 0.64" 23.34" N/A N/A 15.8 F N/A
10/7 40 F 58 F 49 F 0.75" 23.45" N/A N/A 16.3 F N/A
10/8 39 F 57 F 48 F 0.85" 23.55" N/A N/A 16.8 F N/A
10/9 39 F 57 F 48 F 0.96" 23.66" N/A N/A 17.3 F N/A
10/10 38 F 56 F 47 F 1.06" 23.76" N/A N/A 17.7 F N/A
10/11 38 F 56 F 47 F 1.16" 23.86" N/A N/A 18.2 F N/A
10/12 37 F 55 F 46 F 1.26" 23.96" N/A N/A 18.7 F N/A
10/13 37 F 55 F 46 F 1.36" 24.06" N/A N/A 19.2 F N/A
10/14 37 F 54 F 45 F 1.45" 24.15" N/A N/A 19.6 F N/A
10/15 36 F 54 F 45 F 1.54" 24.24" N/A N/A 20.1 F N/A
10/16 36 F 53 F 44 F 1.63" 24.33" N/A N/A 20.6 F N/A
10/17 35 F 53 F 44 F 1.72" 24.42" N/A N/A 21.1 F N/A
10/18 35 F 52 F 44 F 1.80" 24.50" N/A N/A 21.5 F N/A
10/19 34 F 52 F 43 F 1.89" 24.59" N/A N/A 22 F N/A
10/20 34 F 51 F 43 F 1.96" 24.66" N/A N/A 22.5 F N/A
10/21 34 F 51 F 42 F 2.03" 24.73" N/A N/A 22.9 F N/A
10/22 33 F 50 F 42 F 2.09" 24.79" N/A N/A 23.4 F N/A
10/23 33 F 50 F 41 F 2.16" 24.86" N/A N/A 23.9 F N/A
10/24 32 F 49 F 41 F 2.23" 24.93" N/A N/A 24.4 F N/A
10/25 32 F 49 F 40 F 2.29" 24.99" N/A N/A 24.8 F N/A
10/26 31 F 48 F 40 F 2.35" 25.05" N/A N/A 25.3 F N/A
10/27 31 F 48 F 39 F 2.41" 25.11" N/A N/A 25.8 F N/A
10/28 31 F 47 F 39 F 2.46" 25.16" N/A N/A 26.2 F N/A
10/29 30 F 47 F 38 F 2.52" 25.22" N/A N/A 26.7 F N/A
10/30 30 F 46 F 38 F 2.58" 25.28" N/A N/A 27.2 F N/A
10/31 29 F 45 F 37 F 2.63" 25.33" N/A N/A 27.6 F N/A

Weather data provided by Xweather