Your favorites:

What is Modena, IL, Weather Like in October?

During the month of October, Modena, IL, has an average daytime high temperature of 64°F and an average overnight low temperature dropping to 41°F. Around 2.93 inches of precipitation is received during the month, with about 34.76 inches falling in a typical year. 0.30 inches of snow is the mean amount received during October. Annually, Modena receives around 21.90 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 20, 2025)
Actual High Average High Actual Low Average Low

Actual data from: PWS_ANNAWAN

Modena, IL Daily Weather Averages for October

Recorded at Kewanee 1 E (usc00114710), 10.3 miles NW of Modena, IL
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 46 F 71 F 59 F 0.10" 31.93" 0.00" 21.60" 7.5 F 1 F
10/2 46 F 71 F 58 F 0.20" 32.03" 0.00" 21.60" 7.8 F 0.9 F
10/3 45 F 70 F 58 F 0.30" 32.13" 0.00" 21.60" 8.2 F 0.9 F
10/4 45 F 70 F 57 F 0.40" 32.23" 0.00" 21.60" 8.5 F 0.8 F
10/5 45 F 69 F 57 F 0.49" 32.32" 0.00" 21.60" 8.8 F 0.8 F
10/6 44 F 69 F 57 F 0.58" 32.41" 0.00" 21.60" 9.2 F 0.7 F
10/7 44 F 68 F 56 F 0.67" 32.50" 0.00" 21.60" 9.6 F 0.7 F
10/8 44 F 68 F 56 F 0.76" 32.59" 0.00" 21.60" 9.9 F 0.6 F
10/9 43 F 67 F 55 F 0.86" 32.69" 0.00" 21.60" 10.3 F 0.6 F
10/10 43 F 67 F 55 F 0.96" 32.79" 0.00" 21.60" 10.6 F 0.5 F
10/11 43 F 66 F 55 F 1.05" 32.88" 0.00" 21.60" 11 F 0.5 F
10/12 42 F 66 F 54 F 1.15" 32.98" 0.00" 21.60" 11.3 F 0.4 F
10/13 42 F 65 F 54 F 1.24" 33.07" 0.00" 21.60" 11.6 F 0.3 F
10/14 42 F 65 F 53 F 1.33" 33.16" 0.00" 21.60" 12 F 0.3 F
10/15 41 F 64 F 53 F 1.43" 33.26" 0.00" 21.60" 12.4 F 0.2 F
10/16 41 F 64 F 53 F 1.52" 33.35" 0.00" 21.60" 12.7 F 0.2 F
10/17 41 F 63 F 52 F 1.61" 33.44" 0.00" 21.60" 13.1 F 0.2 F
10/18 40 F 63 F 52 F 1.71" 33.54" 0.10" 21.70" 13.5 F 0.1 F
10/19 40 F 62 F 51 F 1.80" 33.63" 0.10" 21.70" 13.9 F 0.1 F
10/20 40 F 62 F 51 F 1.89" 33.72" 0.10" 21.70" 14.3 F 0.1 F
10/21 39 F 61 F 50 F 1.99" 33.82" 0.10" 21.70" 14.7 F 0.1 F
10/22 39 F 61 F 50 F 2.08" 33.91" 0.10" 21.70" 15.2 F 0.1 F
10/23 39 F 60 F 50 F 2.17" 34.00" 0.10" 21.70" 15.6 F 0.1 F
10/24 38 F 60 F 49 F 2.26" 34.09" 0.20" 21.80" 16 F 0.1 F
10/25 38 F 59 F 49 F 2.36" 34.19" 0.20" 21.80" 16.4 F 0.1 F
10/26 38 F 59 F 48 F 2.45" 34.28" 0.20" 21.80" 16.8 F 0.1 F
10/27 37 F 58 F 48 F 2.55" 34.38" 0.20" 21.80" 17.3 F 0.1 F
10/28 37 F 58 F 47 F 2.65" 34.48" 0.20" 21.80" 17.7 F 0.1 F
10/29 37 F 57 F 47 F 2.75" 34.58" 0.30" 21.90" 18.1 F 0.1 F
10/30 36 F 57 F 47 F 2.84" 34.67" 0.30" 21.90" 18.6 F 0.1 F
10/31 36 F 56 F 46 F 2.93" 34.76" 0.30" 21.90" 19 F 0.1 F

Weather data provided by Xweather