Actual data from: KMOD
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 56 F | 85 F | 70 F | 0.01" | 8.45" | N/A | N/A | 0.4 F | 5.6 F |
10/2 | 55 F | 85 F | 70 F | 0.02" | 8.46" | N/A | N/A | 0.5 F | 5.4 F |
10/3 | 55 F | 84 F | 70 F | 0.03" | 8.47" | N/A | N/A | 0.6 F | 5.2 F |
10/4 | 55 F | 84 F | 69 F | 0.04" | 8.48" | N/A | N/A | 0.6 F | 4.9 F |
10/5 | 55 F | 83 F | 69 F | 0.04" | 8.48" | N/A | N/A | 0.7 F | 4.7 F |
10/6 | 54 F | 83 F | 69 F | 0.05" | 8.49" | N/A | N/A | 0.8 F | 4.4 F |
10/7 | 54 F | 83 F | 68 F | 0.06" | 8.50" | N/A | N/A | 0.9 F | 4.2 F |
10/8 | 54 F | 82 F | 68 F | 0.07" | 8.51" | N/A | N/A | 0.9 F | 4 F |
10/9 | 54 F | 82 F | 68 F | 0.08" | 8.52" | N/A | N/A | 1 F | 3.7 F |
10/10 | 53 F | 82 F | 67 F | 0.09" | 8.53" | N/A | N/A | 1.1 F | 3.5 F |
10/11 | 53 F | 81 F | 67 F | 0.10" | 8.54" | N/A | N/A | 1.2 F | 3.2 F |
10/12 | 53 F | 81 F | 67 F | 0.12" | 8.56" | N/A | N/A | 1.3 F | 3 F |
10/13 | 52 F | 80 F | 66 F | 0.13" | 8.57" | N/A | N/A | 1.4 F | 2.8 F |
10/14 | 52 F | 80 F | 66 F | 0.15" | 8.59" | N/A | N/A | 1.5 F | 2.5 F |
10/15 | 52 F | 80 F | 66 F | 0.17" | 8.61" | N/A | N/A | 1.6 F | 2.3 F |
10/16 | 52 F | 79 F | 65 F | 0.19" | 8.63" | N/A | N/A | 1.7 F | 2.1 F |
10/17 | 51 F | 79 F | 65 F | 0.21" | 8.65" | N/A | N/A | 1.9 F | 1.9 F |
10/18 | 51 F | 78 F | 65 F | 0.23" | 8.67" | N/A | N/A | 2 F | 1.7 F |
10/19 | 51 F | 78 F | 64 F | 0.25" | 8.69" | N/A | N/A | 2.2 F | 1.5 F |
10/20 | 50 F | 78 F | 64 F | 0.27" | 8.71" | N/A | N/A | 2.4 F | 1.3 F |
10/21 | 50 F | 77 F | 64 F | 0.29" | 8.73" | N/A | N/A | 2.6 F | 1.2 F |
10/22 | 50 F | 77 F | 63 F | 0.31" | 8.75" | N/A | N/A | 2.8 F | 1 F |
10/23 | 50 F | 76 F | 63 F | 0.33" | 8.77" | N/A | N/A | 3 F | 0.9 F |
10/24 | 49 F | 76 F | 63 F | 0.36" | 8.80" | N/A | N/A | 3.3 F | 0.8 F |
10/25 | 49 F | 75 F | 62 F | 0.38" | 8.82" | N/A | N/A | 3.5 F | 0.7 F |
10/26 | 49 F | 75 F | 62 F | 0.41" | 8.85" | N/A | N/A | 3.8 F | 0.6 F |
10/27 | 48 F | 75 F | 61 F | 0.44" | 8.88" | N/A | N/A | 4.1 F | 0.5 F |
10/28 | 48 F | 74 F | 61 F | 0.46" | 8.90" | N/A | N/A | 4.4 F | 0.5 F |
10/29 | 48 F | 74 F | 61 F | 0.49" | 8.93" | N/A | N/A | 4.7 F | 0.4 F |
10/30 | 48 F | 73 F | 60 F | 0.52" | 8.96" | N/A | N/A | 5.1 F | 0.4 F |
10/31 | 47 F | 73 F | 60 F | 0.55" | 8.99" | N/A | N/A | 5.4 F | 0.4 F |
Weather data provided by Xweather