Actual data from: MID_C6969
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 48 F | 73 F | 61 F | 0.09" | 35.32" | 0.00" | 13.30" | 5.7 F | 1.4 F |
10/2 | 48 F | 73 F | 60 F | 0.19" | 35.42" | 0.00" | 13.30" | 6.1 F | 1.3 F |
10/3 | 47 F | 72 F | 60 F | 0.28" | 35.51" | 0.00" | 13.30" | 6.4 F | 1.2 F |
10/4 | 47 F | 72 F | 59 F | 0.37" | 35.60" | 0.00" | 13.30" | 6.7 F | 1.1 F |
10/5 | 47 F | 71 F | 59 F | 0.46" | 35.69" | 0.00" | 13.30" | 7.1 F | 1 F |
10/6 | 46 F | 71 F | 59 F | 0.55" | 35.78" | 0.00" | 13.30" | 7.4 F | 1 F |
10/7 | 46 F | 71 F | 58 F | 0.65" | 35.88" | 0.00" | 13.30" | 7.8 F | 0.9 F |
10/8 | 45 F | 70 F | 58 F | 0.74" | 35.97" | 0.00" | 13.30" | 8.2 F | 0.8 F |
10/9 | 45 F | 70 F | 57 F | 0.84" | 36.07" | 0.00" | 13.30" | 8.5 F | 0.7 F |
10/10 | 44 F | 69 F | 57 F | 0.93" | 36.16" | 0.00" | 13.30" | 8.9 F | 0.7 F |
10/11 | 44 F | 69 F | 56 F | 1.03" | 36.26" | 0.00" | 13.30" | 9.2 F | 0.6 F |
10/12 | 43 F | 68 F | 56 F | 1.12" | 36.35" | 0.00" | 13.30" | 9.6 F | 0.5 F |
10/13 | 43 F | 68 F | 56 F | 1.22" | 36.45" | 0.00" | 13.30" | 9.9 F | 0.5 F |
10/14 | 43 F | 68 F | 55 F | 1.31" | 36.54" | 0.00" | 13.30" | 10.3 F | 0.4 F |
10/15 | 42 F | 67 F | 55 F | 1.41" | 36.64" | 0.00" | 13.30" | 10.7 F | 0.3 F |
10/16 | 42 F | 67 F | 54 F | 1.50" | 36.73" | 0.00" | 13.30" | 11 F | 0.2 F |
10/17 | 41 F | 66 F | 54 F | 1.60" | 36.83" | 0.00" | 13.30" | 11.4 F | 0.2 F |
10/18 | 41 F | 66 F | 53 F | 1.70" | 36.93" | 0.00" | 13.30" | 11.8 F | 0.2 F |
10/19 | 41 F | 66 F | 53 F | 1.79" | 37.02" | 0.00" | 13.30" | 12.2 F | 0.1 F |
10/20 | 40 F | 65 F | 53 F | 1.89" | 37.12" | 0.00" | 13.30" | 12.6 F | 0.1 F |
10/21 | 40 F | 65 F | 52 F | 1.99" | 37.22" | 0.00" | 13.30" | 13 F | 0.1 F |
10/22 | 39 F | 64 F | 52 F | 2.09" | 37.32" | 0.00" | 13.30" | 13.4 F | 0.1 F |
10/23 | 39 F | 64 F | 51 F | 2.18" | 37.41" | 0.00" | 13.30" | 13.8 F | 0.1 F |
10/24 | 39 F | 63 F | 51 F | 2.28" | 37.51" | 0.00" | 13.30" | 14.2 F | 0.1 F |
10/25 | 38 F | 63 F | 51 F | 2.38" | 37.61" | 0.00" | 13.30" | 14.6 F | 0.1 F |
10/26 | 38 F | 63 F | 50 F | 2.47" | 37.70" | 0.00" | 13.30" | 14.9 F | 0.1 F |
10/27 | 37 F | 62 F | 50 F | 2.57" | 37.80" | 0.00" | 13.30" | 15.3 F | N/A |
10/28 | 37 F | 62 F | 49 F | 2.67" | 37.90" | 0.00" | 13.30" | 15.7 F | N/A |
10/29 | 37 F | 61 F | 49 F | 2.77" | 38.00" | 0.00" | 13.30" | 16 F | N/A |
10/30 | 36 F | 61 F | 49 F | 2.86" | 38.09" | 0.00" | 13.30" | 16.4 F | N/A |
10/31 | 36 F | 60 F | 48 F | 2.96" | 38.19" | 0.00" | 13.30" | 16.8 F | N/A |
Weather data provided by Xweather