Actual data from: MID_WILCT
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 48 F | 69 F | 58 F | 0.11" | 30.79" | 0.00" | 23.70" | 7.9 F | 1 F |
10/2 | 47 F | 68 F | 58 F | 0.22" | 30.90" | 0.00" | 23.70" | 8.2 F | 0.9 F |
10/3 | 47 F | 68 F | 57 F | 0.33" | 31.01" | 0.00" | 23.70" | 8.6 F | 0.8 F |
10/4 | 46 F | 67 F | 57 F | 0.43" | 31.11" | 0.00" | 23.70" | 9 F | 0.8 F |
10/5 | 46 F | 67 F | 56 F | 0.52" | 31.20" | 0.00" | 23.70" | 9.4 F | 0.7 F |
10/6 | 46 F | 66 F | 56 F | 0.61" | 31.29" | 0.00" | 23.70" | 9.8 F | 0.7 F |
10/7 | 45 F | 66 F | 56 F | 0.70" | 31.38" | 0.00" | 23.70" | 10.2 F | 0.6 F |
10/8 | 45 F | 65 F | 55 F | 0.79" | 31.47" | 0.00" | 23.70" | 10.6 F | 0.6 F |
10/9 | 44 F | 65 F | 55 F | 0.88" | 31.56" | 0.00" | 23.70" | 11 F | 0.5 F |
10/10 | 44 F | 64 F | 54 F | 0.97" | 31.65" | 0.00" | 23.70" | 11.4 F | 0.5 F |
10/11 | 44 F | 64 F | 54 F | 1.06" | 31.74" | 0.00" | 23.70" | 11.7 F | 0.4 F |
10/12 | 43 F | 63 F | 53 F | 1.15" | 31.83" | 0.00" | 23.70" | 12.1 F | 0.4 F |
10/13 | 43 F | 63 F | 53 F | 1.25" | 31.93" | 0.00" | 23.70" | 12.5 F | 0.3 F |
10/14 | 42 F | 63 F | 52 F | 1.34" | 32.02" | 0.00" | 23.70" | 12.9 F | 0.3 F |
10/15 | 42 F | 62 F | 52 F | 1.43" | 32.11" | 0.00" | 23.70" | 13.3 F | 0.2 F |
10/16 | 42 F | 62 F | 52 F | 1.52" | 32.20" | 0.00" | 23.70" | 13.7 F | 0.2 F |
10/17 | 41 F | 61 F | 51 F | 1.61" | 32.29" | 0.10" | 23.80" | 14.1 F | 0.2 F |
10/18 | 41 F | 61 F | 51 F | 1.69" | 32.37" | 0.10" | 23.80" | 14.6 F | 0.1 F |
10/19 | 40 F | 60 F | 50 F | 1.78" | 32.46" | 0.10" | 23.80" | 15 F | 0.1 F |
10/20 | 40 F | 60 F | 50 F | 1.87" | 32.55" | 0.10" | 23.80" | 15.4 F | 0.1 F |
10/21 | 40 F | 59 F | 49 F | 1.95" | 32.63" | 0.10" | 23.80" | 15.9 F | 0.1 F |
10/22 | 39 F | 59 F | 49 F | 2.04" | 32.72" | 0.10" | 23.80" | 16.3 F | 0.1 F |
10/23 | 39 F | 58 F | 48 F | 2.13" | 32.81" | 0.10" | 23.80" | 16.7 F | 0.1 F |
10/24 | 38 F | 58 F | 48 F | 2.22" | 32.90" | 0.20" | 23.90" | 17.2 F | 0.1 F |
10/25 | 38 F | 57 F | 47 F | 2.31" | 32.99" | 0.20" | 23.90" | 17.6 F | 0.1 F |
10/26 | 38 F | 57 F | 47 F | 2.39" | 33.07" | 0.20" | 23.90" | 18.1 F | N/A |
10/27 | 37 F | 56 F | 47 F | 2.48" | 33.16" | 0.20" | 23.90" | 18.5 F | N/A |
10/28 | 37 F | 55 F | 46 F | 2.56" | 33.24" | 0.20" | 23.90" | 19 F | N/A |
10/29 | 36 F | 55 F | 46 F | 2.65" | 33.33" | 0.30" | 24.00" | 19.4 F | N/A |
10/30 | 36 F | 54 F | 45 F | 2.73" | 33.41" | 0.30" | 24.00" | 19.9 F | N/A |
10/31 | 36 F | 54 F | 45 F | 2.81" | 33.49" | 0.30" | 24.00" | 20.3 F | N/A |
Weather data provided by Xweather