Actual data from: PWS_KPAMONRO26
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 49 F | 71 F | 60 F | 0.11" | 34.22" | 0.00" | 19.00" | 6.2 F | 1 F |
10/2 | 49 F | 70 F | 59 F | 0.21" | 34.32" | 0.00" | 19.00" | 6.5 F | 0.9 F |
10/3 | 48 F | 70 F | 59 F | 0.32" | 34.43" | 0.00" | 19.00" | 6.9 F | 0.9 F |
10/4 | 48 F | 69 F | 59 F | 0.43" | 34.54" | 0.00" | 19.00" | 7.3 F | 0.9 F |
10/5 | 47 F | 69 F | 58 F | 0.54" | 34.65" | 0.00" | 19.00" | 7.7 F | 0.9 F |
10/6 | 47 F | 69 F | 58 F | 0.65" | 34.76" | 0.00" | 19.00" | 8.1 F | 0.9 F |
10/7 | 47 F | 68 F | 57 F | 0.76" | 34.87" | 0.00" | 19.00" | 8.4 F | 0.9 F |
10/8 | 46 F | 68 F | 57 F | 0.87" | 34.98" | 0.00" | 19.00" | 8.8 F | 0.8 F |
10/9 | 46 F | 67 F | 57 F | 0.98" | 35.09" | 0.00" | 19.00" | 9.1 F | 0.7 F |
10/10 | 45 F | 67 F | 56 F | 1.09" | 35.20" | 0.00" | 19.00" | 9.5 F | 0.7 F |
10/11 | 45 F | 67 F | 56 F | 1.21" | 35.32" | 0.00" | 19.00" | 9.8 F | 0.6 F |
10/12 | 45 F | 66 F | 55 F | 1.31" | 35.42" | 0.00" | 19.00" | 10.1 F | 0.6 F |
10/13 | 44 F | 66 F | 55 F | 1.42" | 35.53" | 0.00" | 19.00" | 10.5 F | 0.5 F |
10/14 | 44 F | 66 F | 55 F | 1.54" | 35.65" | 0.00" | 19.00" | 10.8 F | 0.5 F |
10/15 | 43 F | 65 F | 54 F | 1.65" | 35.76" | 0.00" | 19.00" | 11.2 F | 0.4 F |
10/16 | 43 F | 65 F | 54 F | 1.77" | 35.88" | 0.00" | 19.00" | 11.5 F | 0.4 F |
10/17 | 43 F | 64 F | 54 F | 1.89" | 36.00" | 0.00" | 19.00" | 11.8 F | 0.3 F |
10/18 | 42 F | 64 F | 53 F | 2.00" | 36.11" | 0.00" | 19.00" | 12.1 F | 0.2 F |
10/19 | 42 F | 64 F | 53 F | 2.11" | 36.22" | 0.00" | 19.00" | 12.5 F | 0.2 F |
10/20 | 42 F | 63 F | 52 F | 2.22" | 36.33" | 0.00" | 19.00" | 12.8 F | 0.1 F |
10/21 | 41 F | 63 F | 52 F | 2.33" | 36.44" | 0.00" | 19.00" | 13.2 F | 0.1 F |
10/22 | 41 F | 62 F | 52 F | 2.43" | 36.54" | 0.00" | 19.00" | 13.6 F | 0.1 F |
10/23 | 40 F | 62 F | 51 F | 2.53" | 36.64" | 0.00" | 19.00" | 14 F | 0.1 F |
10/24 | 40 F | 62 F | 51 F | 2.63" | 36.74" | 0.00" | 19.00" | 14.3 F | 0.1 F |
10/25 | 40 F | 61 F | 50 F | 2.74" | 36.85" | 0.00" | 19.00" | 14.7 F | 0.1 F |
10/26 | 39 F | 61 F | 50 F | 2.84" | 36.95" | 0.00" | 19.00" | 15.1 F | 0.1 F |
10/27 | 39 F | 60 F | 50 F | 2.94" | 37.05" | 0.00" | 19.00" | 15.4 F | 0.1 F |
10/28 | 39 F | 60 F | 49 F | 3.05" | 37.16" | 0.00" | 19.00" | 15.8 F | N/A |
10/29 | 38 F | 60 F | 49 F | 3.15" | 37.26" | 0.00" | 19.00" | 16.2 F | N/A |
10/30 | 38 F | 59 F | 49 F | 3.26" | 37.37" | 0.00" | 19.00" | 16.6 F | N/A |
10/31 | 37 F | 59 F | 48 F | 3.36" | 37.47" | 0.00" | 19.00" | 16.9 F | N/A |
Weather data provided by Xweather