Actual data from: KMSP
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 47 F | 66 F | 57 F | 0.11" | 26.37" | 0.00" | 32.20" | 9.1 F | 0.8 F |
10/2 | 47 F | 66 F | 56 F | 0.22" | 26.48" | 0.00" | 32.20" | 9.5 F | 0.8 F |
10/3 | 47 F | 65 F | 56 F | 0.32" | 26.58" | 0.00" | 32.20" | 10 F | 0.7 F |
10/4 | 46 F | 65 F | 55 F | 0.43" | 26.69" | 0.00" | 32.20" | 10.4 F | 0.7 F |
10/5 | 46 F | 64 F | 55 F | 0.53" | 26.79" | 0.00" | 32.20" | 10.9 F | 0.6 F |
10/6 | 45 F | 64 F | 54 F | 0.62" | 26.88" | 0.00" | 32.20" | 11.3 F | 0.6 F |
10/7 | 45 F | 63 F | 54 F | 0.71" | 26.97" | 0.00" | 32.20" | 11.8 F | 0.6 F |
10/8 | 44 F | 62 F | 53 F | 0.80" | 27.06" | 0.00" | 32.20" | 12.2 F | 0.5 F |
10/9 | 44 F | 62 F | 53 F | 0.89" | 27.15" | 0.00" | 32.20" | 12.7 F | 0.5 F |
10/10 | 43 F | 61 F | 52 F | 0.98" | 27.24" | 0.10" | 32.30" | 13.1 F | 0.4 F |
10/11 | 43 F | 61 F | 52 F | 1.08" | 27.34" | 0.10" | 32.30" | 13.5 F | 0.4 F |
10/12 | 43 F | 60 F | 51 F | 1.17" | 27.43" | 0.10" | 32.30" | 14 F | 0.3 F |
10/13 | 42 F | 60 F | 51 F | 1.26" | 27.52" | 0.10" | 32.30" | 14.4 F | 0.3 F |
10/14 | 42 F | 59 F | 50 F | 1.35" | 27.61" | 0.10" | 32.30" | 14.8 F | 0.2 F |
10/15 | 41 F | 59 F | 50 F | 1.45" | 27.71" | 0.10" | 32.30" | 15.2 F | 0.2 F |
10/16 | 41 F | 58 F | 50 F | 1.54" | 27.80" | 0.10" | 32.30" | 15.7 F | 0.1 F |
10/17 | 40 F | 58 F | 49 F | 1.62" | 27.88" | 0.10" | 32.30" | 16.1 F | 0.1 F |
10/18 | 40 F | 57 F | 49 F | 1.71" | 27.97" | 0.20" | 32.40" | 16.6 F | 0.1 F |
10/19 | 40 F | 57 F | 48 F | 1.79" | 28.05" | 0.20" | 32.40" | 17 F | N/A |
10/20 | 39 F | 56 F | 48 F | 1.87" | 28.13" | 0.20" | 32.40" | 17.5 F | N/A |
10/21 | 39 F | 55 F | 47 F | 1.93" | 28.19" | 0.30" | 32.50" | 17.9 F | N/A |
10/22 | 38 F | 55 F | 47 F | 2.00" | 28.26" | 0.30" | 32.50" | 18.4 F | N/A |
10/23 | 38 F | 54 F | 46 F | 2.07" | 28.33" | 0.40" | 32.60" | 18.9 F | N/A |
10/24 | 38 F | 54 F | 46 F | 2.13" | 28.39" | 0.40" | 32.60" | 19.3 F | N/A |
10/25 | 37 F | 53 F | 45 F | 2.20" | 28.46" | 0.50" | 32.70" | 19.8 F | N/A |
10/26 | 37 F | 53 F | 45 F | 2.26" | 28.52" | 0.50" | 32.70" | 20.3 F | N/A |
10/27 | 36 F | 52 F | 44 F | 2.33" | 28.59" | 0.60" | 32.80" | 20.7 F | N/A |
10/28 | 36 F | 52 F | 44 F | 2.39" | 28.65" | 0.60" | 32.80" | 21.2 F | N/A |
10/29 | 36 F | 51 F | 43 F | 2.45" | 28.71" | 0.70" | 32.90" | 21.7 F | N/A |
10/30 | 35 F | 51 F | 43 F | 2.52" | 28.78" | 0.70" | 32.90" | 22.2 F | N/A |
10/31 | 35 F | 50 F | 42 F | 2.58" | 28.84" | 0.80" | 33.00" | 22.6 F | N/A |
Weather data provided by Xweather