Your favorites:

What is Panther Lake, WA, Weather Like in October?

During the month of October, Panther Lake, WA, has an average daytime high temperature of 61°F and an average overnight low temperature dropping to 46°F. Around 4.07 inches of precipitation is received during the month, with about 28.11 inches falling in a typical year. Snow is not common in Panther Lake, WA.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 18, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_SBKW1

Panther Lake, WA Daily Weather Averages for October

Recorded at Kent (usc00454169), 2.6 miles W of Panther Lake, WA
Day Avg Temps ( F) Precip (in) Snow (in) Degree Days ( F)
Low High Mean Month Year Month Year Heat Cool
10/1 49 F 67 F 58 F 0.07" 24.11" N/A N/A 7 F 0.1 F
10/2 49 F 67 F 58 F 0.14" 24.18" N/A N/A 7.3 F 0.1 F
10/3 49 F 66 F 58 F 0.20" 24.24" N/A N/A 7.6 F 0.1 F
10/4 48 F 66 F 57 F 0.27" 24.31" N/A N/A 7.9 F 0.1 F
10/5 48 F 65 F 57 F 0.35" 24.39" N/A N/A 8.3 F N/A
10/6 48 F 65 F 57 F 0.44" 24.48" N/A N/A 8.6 F N/A
10/7 48 F 65 F 56 F 0.54" 24.58" N/A N/A 8.9 F N/A
10/8 47 F 64 F 56 F 0.64" 24.68" N/A N/A 9.2 F N/A
10/9 47 F 64 F 56 F 0.74" 24.78" N/A N/A 9.5 F N/A
10/10 47 F 63 F 55 F 0.85" 24.89" N/A N/A 9.8 F N/A
10/11 47 F 63 F 55 F 0.95" 24.99" N/A N/A 10.2 F N/A
10/12 47 F 63 F 55 F 1.07" 25.11" N/A N/A 10.5 F N/A
10/13 46 F 62 F 54 F 1.18" 25.22" N/A N/A 10.8 F N/A
10/14 46 F 62 F 54 F 1.30" 25.34" N/A N/A 11.1 F N/A
10/15 46 F 61 F 54 F 1.42" 25.46" N/A N/A 11.4 F N/A
10/16 46 F 61 F 53 F 1.53" 25.57" N/A N/A 11.7 F N/A
10/17 45 F 61 F 53 F 1.66" 25.70" N/A N/A 12 F N/A
10/18 45 F 60 F 53 F 1.80" 25.84" N/A N/A 12.3 F N/A
10/19 45 F 60 F 52 F 1.94" 25.98" N/A N/A 12.6 F N/A
10/20 45 F 60 F 52 F 2.08" 26.12" N/A N/A 12.9 F N/A
10/21 44 F 59 F 52 F 2.24" 26.28" N/A N/A 13.1 F N/A
10/22 44 F 59 F 52 F 2.40" 26.44" N/A N/A 13.4 F N/A
10/23 44 F 59 F 51 F 2.57" 26.61" N/A N/A 13.7 F N/A
10/24 44 F 58 F 51 F 2.74" 26.78" N/A N/A 14 F N/A
10/25 44 F 58 F 51 F 2.92" 26.96" N/A N/A 14.2 F N/A
10/26 43 F 58 F 51 F 3.10" 27.14" N/A N/A 14.5 F N/A
10/27 43 F 58 F 50 F 3.28" 27.32" N/A N/A 14.7 F N/A
10/28 43 F 57 F 50 F 3.47" 27.51" N/A N/A 15 F N/A
10/29 43 F 57 F 50 F 3.67" 27.71" N/A N/A 15.2 F N/A
10/30 43 F 57 F 50 F 3.87" 27.91" N/A N/A 15.4 F N/A
10/31 42 F 56 F 49 F 4.07" 28.11" N/A N/A 15.7 F N/A

© 2025 WeatherForYou.com | Weather data provided by Xweather (Aeris)