Your favorites:

What is Passage Creek for Trail, VA, Weather Like in October?

During the month of October, Passage Creek for Trail, VA, has an average daytime high temperature of 68°F and an average overnight low temperature dropping to 42°F. Around 2.60 inches of precipitation is received during the month, with about 34.28 inches falling in a typical year. As you might expect, snow is not common in the month of October. Annually, Passage Creek for Trail receives around 17.90 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 20, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_G5845

Passage Creek for Trail, VA Daily Weather Averages for October

Recorded at Woodstock 2 Ne (usc00449263), 7.8 miles WSW of Passage Creek for Trail, VA
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 48 F 73 F 61 F 0.11" 31.79" 0.00" 17.90" 5.8 F 1.4 F
10/2 48 F 73 F 60 F 0.22" 31.90" 0.00" 17.90" 6.1 F 1.3 F
10/3 47 F 73 F 60 F 0.32" 32.00" 0.00" 17.90" 6.4 F 1.2 F
10/4 47 F 72 F 59 F 0.42" 32.10" 0.00" 17.90" 6.7 F 1.1 F
10/5 46 F 72 F 59 F 0.52" 32.20" 0.00" 17.90" 7 F 1 F
10/6 46 F 71 F 59 F 0.61" 32.29" 0.00" 17.90" 7.4 F 1 F
10/7 45 F 71 F 58 F 0.72" 32.40" 0.00" 17.90" 7.7 F 0.9 F
10/8 45 F 71 F 58 F 0.82" 32.50" 0.00" 17.90" 8 F 0.8 F
10/9 45 F 70 F 57 F 0.92" 32.60" 0.00" 17.90" 8.3 F 0.8 F
10/10 44 F 70 F 57 F 1.02" 32.70" 0.00" 17.90" 8.6 F 0.7 F
10/11 44 F 70 F 57 F 1.12" 32.80" 0.00" 17.90" 9 F 0.6 F
10/12 43 F 69 F 56 F 1.22" 32.90" 0.00" 17.90" 9.3 F 0.5 F
10/13 43 F 69 F 56 F 1.31" 32.99" 0.00" 17.90" 9.6 F 0.5 F
10/14 43 F 68 F 56 F 1.39" 33.07" 0.00" 17.90" 9.9 F 0.4 F
10/15 42 F 68 F 55 F 1.46" 33.14" 0.00" 17.90" 10.2 F 0.3 F
10/16 42 F 68 F 55 F 1.53" 33.21" 0.00" 17.90" 10.5 F 0.2 F
10/17 41 F 67 F 54 F 1.61" 33.29" 0.00" 17.90" 10.8 F 0.2 F
10/18 41 F 67 F 54 F 1.68" 33.36" 0.00" 17.90" 11.2 F 0.1 F
10/19 41 F 67 F 54 F 1.75" 33.43" 0.00" 17.90" 11.5 F 0.1 F
10/20 40 F 66 F 53 F 1.82" 33.50" 0.00" 17.90" 11.9 F 0.1 F
10/21 40 F 66 F 53 F 1.89" 33.57" 0.00" 17.90" 12.3 F 0.1 F
10/22 39 F 66 F 52 F 1.96" 33.64" 0.00" 17.90" 12.7 F 0.1 F
10/23 39 F 65 F 52 F 2.03" 33.71" 0.00" 17.90" 13 F 0.1 F
10/24 39 F 65 F 52 F 2.09" 33.77" 0.00" 17.90" 13.4 F 0.1 F
10/25 38 F 64 F 51 F 2.17" 33.85" 0.00" 17.90" 13.8 F 0.1 F
10/26 38 F 64 F 51 F 2.23" 33.91" 0.00" 17.90" 14.1 F 0.1 F
10/27 37 F 64 F 51 F 2.30" 33.98" 0.00" 17.90" 14.5 F N/A
10/28 37 F 63 F 50 F 2.38" 34.06" 0.00" 17.90" 14.9 F N/A
10/29 37 F 63 F 50 F 2.45" 34.13" 0.00" 17.90" 15.2 F N/A
10/30 36 F 63 F 49 F 2.53" 34.21" 0.00" 17.90" 15.6 F N/A
10/31 36 F 62 F 49 F 2.60" 34.28" 0.00" 17.90" 16 F N/A

Weather data provided by Xweather