Your favorites:

What is Peason, LA, Weather Like in October?

During the month of October, Peason, LA, has an average daytime high temperature of 80°F and an average overnight low temperature dropping to 55°F. Around 4.97 inches of precipitation is received during the month, with about 47.24 inches falling in a typical year. Snow is not common in Peason, LA.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: KAQV

Peason, LA Daily Weather Averages for October

Recorded at Peason Ridge Range (usw00003949), 1.2 miles SE of Peason, LA
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 61 F 85 F 73 F 0.11" 42.38" N/A N/A 0.3 F 8.3 F
10/2 61 F 85 F 73 F 0.27" 42.54" N/A N/A 0.4 F 8 F
10/3 60 F 84 F 72 F 0.41" 42.68" N/A N/A 0.4 F 7.7 F
10/4 60 F 84 F 72 F 0.56" 42.83" N/A N/A 0.5 F 7.4 F
10/5 59 F 84 F 72 F 0.70" 42.97" N/A N/A 0.5 F 7.1 F
10/6 59 F 83 F 71 F 0.85" 43.12" N/A N/A 0.6 F 6.7 F
10/7 59 F 83 F 71 F 0.98" 43.25" N/A N/A 0.6 F 6.4 F
10/8 58 F 83 F 70 F 1.12" 43.39" N/A N/A 0.7 F 6.2 F
10/9 58 F 82 F 70 F 1.26" 43.53" N/A N/A 0.8 F 5.9 F
10/10 57 F 82 F 70 F 1.40" 43.67" N/A N/A 1 F 5.6 F
10/11 57 F 82 F 69 F 1.53" 43.80" N/A N/A 1.1 F 5.3 F
10/12 56 F 81 F 69 F 1.67" 43.94" N/A N/A 1.2 F 5.1 F
10/13 56 F 81 F 69 F 1.81" 44.08" N/A N/A 1.3 F 4.8 F
10/14 56 F 81 F 68 F 1.95" 44.22" N/A N/A 1.5 F 4.5 F
10/15 55 F 80 F 68 F 2.10" 44.37" N/A N/A 1.6 F 4.3 F
10/16 55 F 80 F 67 F 2.26" 44.53" N/A N/A 1.8 F 4 F
10/17 54 F 80 F 67 F 2.44" 44.71" N/A N/A 1.9 F 3.8 F
10/18 54 F 79 F 67 F 2.63" 44.90" N/A N/A 2.1 F 3.6 F
10/19 53 F 79 F 66 F 2.81" 45.08" N/A N/A 2.3 F 3.4 F
10/20 53 F 78 F 66 F 3.00" 45.27" N/A N/A 2.6 F 3.3 F
10/21 53 F 78 F 65 F 3.19" 45.46" N/A N/A 2.8 F 3.1 F
10/22 52 F 78 F 65 F 3.37" 45.64" N/A N/A 3 F 3 F
10/23 52 F 77 F 65 F 3.56" 45.83" N/A N/A 3.2 F 2.8 F
10/24 51 F 77 F 64 F 3.74" 46.01" N/A N/A 3.5 F 2.7 F
10/25 51 F 77 F 64 F 3.92" 46.19" N/A N/A 3.7 F 2.5 F
10/26 51 F 76 F 63 F 4.10" 46.37" N/A N/A 3.9 F 2.4 F
10/27 50 F 76 F 63 F 4.27" 46.54" N/A N/A 4.2 F 2.2 F
10/28 50 F 76 F 63 F 4.45" 46.72" N/A N/A 4.4 F 2.1 F
10/29 50 F 75 F 62 F 4.63" 46.90" N/A N/A 4.6 F 2 F
10/30 49 F 75 F 62 F 4.82" 47.09" N/A N/A 4.9 F 1.9 F
10/31 49 F 74 F 62 F 4.97" 47.24" N/A N/A 5.1 F 1.7 F

Weather data provided by Xweather