Actual data from: MID_HAPA3
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 39 F | 66 F | 52 F | 0.05" | 18.32" | N/A | N/A | 12.8 F | N/A |
10/2 | 38 F | 66 F | 52 F | 0.10" | 18.37" | N/A | N/A | 13.2 F | N/A |
10/3 | 38 F | 65 F | 52 F | 0.15" | 18.42" | N/A | N/A | 13.5 F | N/A |
10/4 | 38 F | 65 F | 51 F | 0.21" | 18.48" | N/A | N/A | 13.9 F | N/A |
10/5 | 37 F | 64 F | 51 F | 0.27" | 18.54" | N/A | N/A | 14.2 F | N/A |
10/6 | 37 F | 64 F | 50 F | 0.33" | 18.60" | N/A | N/A | 14.6 F | N/A |
10/7 | 37 F | 64 F | 50 F | 0.38" | 18.65" | N/A | N/A | 14.9 F | N/A |
10/8 | 36 F | 63 F | 50 F | 0.43" | 18.70" | N/A | N/A | 15.2 F | N/A |
10/9 | 36 F | 63 F | 49 F | 0.48" | 18.75" | N/A | N/A | 15.6 F | N/A |
10/10 | 36 F | 63 F | 49 F | 0.53" | 18.80" | N/A | N/A | 15.9 F | N/A |
10/11 | 35 F | 62 F | 49 F | 0.58" | 18.85" | N/A | N/A | 16.2 F | N/A |
10/12 | 35 F | 62 F | 48 F | 0.63" | 18.90" | N/A | N/A | 16.6 F | N/A |
10/13 | 35 F | 62 F | 48 F | 0.68" | 18.95" | N/A | N/A | 16.9 F | N/A |
10/14 | 34 F | 61 F | 48 F | 0.72" | 18.99" | N/A | N/A | 17.2 F | N/A |
10/15 | 34 F | 61 F | 48 F | 0.77" | 19.04" | N/A | N/A | 17.5 F | N/A |
10/16 | 34 F | 61 F | 47 F | 0.82" | 19.09" | N/A | N/A | 17.8 F | N/A |
10/17 | 34 F | 60 F | 47 F | 0.86" | 19.13" | N/A | N/A | 18.2 F | N/A |
10/18 | 33 F | 60 F | 47 F | 0.91" | 19.18" | N/A | N/A | 18.5 F | N/A |
10/19 | 33 F | 60 F | 46 F | 0.95" | 19.22" | N/A | N/A | 18.8 F | N/A |
10/20 | 33 F | 59 F | 46 F | 0.99" | 19.26" | N/A | N/A | 19.1 F | N/A |
10/21 | 32 F | 59 F | 46 F | 1.03" | 19.30" | N/A | N/A | 19.4 F | N/A |
10/22 | 32 F | 59 F | 45 F | 1.08" | 19.35" | N/A | N/A | 19.7 F | N/A |
10/23 | 32 F | 58 F | 45 F | 1.12" | 19.39" | N/A | N/A | 20 F | N/A |
10/24 | 32 F | 58 F | 45 F | 1.16" | 19.43" | N/A | N/A | 20.3 F | N/A |
10/25 | 31 F | 58 F | 44 F | 1.19" | 19.46" | N/A | N/A | 20.6 F | N/A |
10/26 | 31 F | 57 F | 44 F | 1.23" | 19.50" | N/A | N/A | 20.9 F | N/A |
10/27 | 31 F | 57 F | 44 F | 1.28" | 19.55" | N/A | N/A | 21.2 F | N/A |
10/28 | 31 F | 57 F | 44 F | 1.33" | 19.60" | N/A | N/A | 21.5 F | N/A |
10/29 | 30 F | 56 F | 43 F | 1.37" | 19.64" | N/A | N/A | 21.8 F | N/A |
10/30 | 30 F | 56 F | 43 F | 1.43" | 19.70" | N/A | N/A | 22.1 F | N/A |
10/31 | 30 F | 56 F | 43 F | 1.48" | 19.75" | N/A | N/A | 22.4 F | N/A |
Weather data provided by Xweather