Actual data from: MID_G5950
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 43 F | 72 F | 57 F | 0.18" | 36.20" | N/A | N/A | 8.2 F | 0.6 F |
10/2 | 43 F | 71 F | 57 F | 0.35" | 36.37" | N/A | N/A | 8.5 F | 0.5 F |
10/3 | 43 F | 71 F | 57 F | 0.52" | 36.54" | N/A | N/A | 8.9 F | 0.5 F |
10/4 | 42 F | 70 F | 56 F | 0.68" | 36.70" | N/A | N/A | 9.2 F | 0.4 F |
10/5 | 42 F | 70 F | 56 F | 0.84" | 36.86" | N/A | N/A | 9.6 F | 0.4 F |
10/6 | 41 F | 69 F | 55 F | 1.00" | 37.02" | N/A | N/A | 9.9 F | 0.3 F |
10/7 | 41 F | 69 F | 55 F | 1.18" | 37.20" | N/A | N/A | 10.3 F | 0.3 F |
10/8 | 41 F | 69 F | 55 F | 1.35" | 37.37" | N/A | N/A | 10.7 F | 0.3 F |
10/9 | 40 F | 68 F | 54 F | 1.52" | 37.54" | N/A | N/A | 11 F | 0.3 F |
10/10 | 40 F | 68 F | 54 F | 1.69" | 37.71" | N/A | N/A | 11.4 F | 0.2 F |
10/11 | 40 F | 67 F | 54 F | 1.86" | 37.88" | N/A | N/A | 11.8 F | 0.2 F |
10/12 | 39 F | 67 F | 53 F | 2.02" | 38.04" | N/A | N/A | 12.1 F | 0.2 F |
10/13 | 39 F | 67 F | 53 F | 2.18" | 38.20" | N/A | N/A | 12.5 F | 0.2 F |
10/14 | 39 F | 66 F | 52 F | 2.33" | 38.35" | N/A | N/A | 12.8 F | 0.1 F |
10/15 | 38 F | 66 F | 52 F | 2.49" | 38.51" | N/A | N/A | 13.1 F | 0.1 F |
10/16 | 38 F | 65 F | 52 F | 2.66" | 38.68" | N/A | N/A | 13.4 F | 0.1 F |
10/17 | 38 F | 65 F | 51 F | 2.82" | 38.84" | N/A | N/A | 13.8 F | 0.1 F |
10/18 | 37 F | 65 F | 51 F | 2.99" | 39.01" | N/A | N/A | 14.1 F | 0.1 F |
10/19 | 37 F | 64 F | 51 F | 3.16" | 39.18" | N/A | N/A | 14.5 F | 0.1 F |
10/20 | 37 F | 64 F | 50 F | 3.34" | 39.36" | N/A | N/A | 14.8 F | 0.1 F |
10/21 | 36 F | 64 F | 50 F | 3.51" | 39.53" | N/A | N/A | 15.2 F | 0.1 F |
10/22 | 36 F | 63 F | 50 F | 3.68" | 39.70" | N/A | N/A | 15.5 F | 0.1 F |
10/23 | 36 F | 63 F | 49 F | 3.85" | 39.87" | N/A | N/A | 15.9 F | 0.1 F |
10/24 | 35 F | 62 F | 49 F | 4.01" | 40.03" | N/A | N/A | 16.2 F | N/A |
10/25 | 35 F | 62 F | 49 F | 4.16" | 40.18" | N/A | N/A | 16.5 F | N/A |
10/26 | 35 F | 62 F | 48 F | 4.32" | 40.34" | N/A | N/A | 16.9 F | N/A |
10/27 | 34 F | 61 F | 48 F | 4.47" | 40.49" | N/A | N/A | 17.2 F | N/A |
10/28 | 34 F | 61 F | 48 F | 4.62" | 40.64" | N/A | N/A | 17.5 F | N/A |
10/29 | 34 F | 61 F | 47 F | 4.78" | 40.80" | N/A | N/A | 17.9 F | N/A |
10/30 | 34 F | 60 F | 47 F | 4.93" | 40.95" | N/A | N/A | 18.2 F | N/A |
10/31 | 33 F | 60 F | 47 F | 5.07" | 41.09" | N/A | N/A | 18.5 F | N/A |
Weather data provided by Xweather