Actual data from: MID_UP096
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 45 F | 69 F | 57 F | 0.10" | 30.24" | 0.00" | 21.20" | 8.9 F | 0.9 F |
10/2 | 45 F | 69 F | 57 F | 0.20" | 30.34" | 0.00" | 21.20" | 9.2 F | 0.9 F |
10/3 | 44 F | 68 F | 56 F | 0.31" | 30.45" | 0.00" | 21.20" | 9.6 F | 0.8 F |
10/4 | 44 F | 68 F | 56 F | 0.40" | 30.54" | 0.00" | 21.20" | 10 F | 0.7 F |
10/5 | 43 F | 68 F | 55 F | 0.50" | 30.64" | 0.00" | 21.20" | 10.3 F | 0.7 F |
10/6 | 43 F | 67 F | 55 F | 0.59" | 30.73" | 0.00" | 21.20" | 10.7 F | 0.7 F |
10/7 | 43 F | 67 F | 55 F | 0.68" | 30.82" | 0.00" | 21.20" | 11.1 F | 0.6 F |
10/8 | 42 F | 66 F | 54 F | 0.77" | 30.91" | 0.00" | 21.20" | 11.5 F | 0.6 F |
10/9 | 42 F | 66 F | 54 F | 0.86" | 31.00" | 0.00" | 21.20" | 11.9 F | 0.6 F |
10/10 | 41 F | 65 F | 53 F | 0.95" | 31.09" | 0.00" | 21.20" | 12.3 F | 0.6 F |
10/11 | 41 F | 65 F | 53 F | 1.04" | 31.18" | 0.00" | 21.20" | 12.7 F | 0.5 F |
10/12 | 41 F | 64 F | 52 F | 1.12" | 31.26" | 0.00" | 21.20" | 13 F | 0.4 F |
10/13 | 40 F | 64 F | 52 F | 1.21" | 31.35" | 0.00" | 21.20" | 13.4 F | 0.4 F |
10/14 | 40 F | 63 F | 52 F | 1.29" | 31.43" | 0.10" | 21.30" | 13.7 F | 0.3 F |
10/15 | 40 F | 63 F | 51 F | 1.38" | 31.52" | 0.10" | 21.30" | 14.1 F | 0.2 F |
10/16 | 39 F | 62 F | 51 F | 1.47" | 31.61" | 0.10" | 21.30" | 14.5 F | 0.2 F |
10/17 | 39 F | 62 F | 50 F | 1.55" | 31.69" | 0.10" | 21.30" | 14.9 F | 0.2 F |
10/18 | 39 F | 61 F | 50 F | 1.63" | 31.77" | 0.20" | 21.40" | 15.3 F | 0.1 F |
10/19 | 38 F | 61 F | 49 F | 1.72" | 31.86" | 0.20" | 21.40" | 15.7 F | 0.1 F |
10/20 | 38 F | 60 F | 49 F | 1.81" | 31.95" | 0.20" | 21.40" | 16.1 F | 0.1 F |
10/21 | 38 F | 60 F | 49 F | 1.90" | 32.04" | 0.30" | 21.50" | 16.5 F | 0.1 F |
10/22 | 37 F | 59 F | 48 F | 1.99" | 32.13" | 0.30" | 21.50" | 17 F | 0.1 F |
10/23 | 37 F | 59 F | 48 F | 2.08" | 32.22" | 0.40" | 21.60" | 17.4 F | 0.1 F |
10/24 | 37 F | 58 F | 47 F | 2.17" | 32.31" | 0.40" | 21.60" | 17.8 F | 0.1 F |
10/25 | 36 F | 58 F | 47 F | 2.26" | 32.40" | 0.40" | 21.60" | 18.3 F | N/A |
10/26 | 36 F | 57 F | 46 F | 2.34" | 32.48" | 0.50" | 21.70" | 18.7 F | N/A |
10/27 | 35 F | 56 F | 46 F | 2.43" | 32.57" | 0.50" | 21.70" | 19.1 F | N/A |
10/28 | 35 F | 56 F | 45 F | 2.51" | 32.65" | 0.60" | 21.80" | 19.6 F | N/A |
10/29 | 35 F | 55 F | 45 F | 2.59" | 32.73" | 0.60" | 21.80" | 20.1 F | N/A |
10/30 | 34 F | 55 F | 45 F | 2.67" | 32.81" | 0.70" | 21.90" | 20.5 F | N/A |
10/31 | 34 F | 54 F | 44 F | 2.74" | 32.88" | 0.70" | 21.90" | 21 F | N/A |
Weather data provided by Xweather