Actual data from: PWS_WIFI8D8A
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 48 F | 69 F | 59 F | 0.09" | 28.66" | 0.00" | 0.90" | 6.6 F | 0.3 F |
10/2 | 48 F | 69 F | 58 F | 0.19" | 28.76" | 0.00" | 0.90" | 6.9 F | 0.3 F |
10/3 | 48 F | 68 F | 58 F | 0.28" | 28.85" | 0.00" | 0.90" | 7.2 F | 0.2 F |
10/4 | 48 F | 68 F | 58 F | 0.37" | 28.94" | 0.00" | 0.90" | 7.5 F | 0.2 F |
10/5 | 47 F | 67 F | 57 F | 0.47" | 29.04" | 0.00" | 0.90" | 7.9 F | 0.2 F |
10/6 | 47 F | 67 F | 57 F | 0.57" | 29.14" | 0.00" | 0.90" | 8.2 F | 0.1 F |
10/7 | 47 F | 66 F | 57 F | 0.67" | 29.24" | 0.00" | 0.90" | 8.5 F | 0.1 F |
10/8 | 47 F | 66 F | 56 F | 0.78" | 29.35" | 0.00" | 0.90" | 8.8 F | 0.1 F |
10/9 | 46 F | 65 F | 56 F | 0.89" | 29.46" | 0.00" | 0.90" | 9.2 F | 0.1 F |
10/10 | 46 F | 65 F | 56 F | 1.00" | 29.57" | 0.00" | 0.90" | 9.5 F | 0.1 F |
10/11 | 46 F | 65 F | 55 F | 1.11" | 29.68" | 0.00" | 0.90" | 9.9 F | 0.1 F |
10/12 | 46 F | 64 F | 55 F | 1.23" | 29.80" | 0.00" | 0.90" | 10.2 F | N/A |
10/13 | 45 F | 64 F | 55 F | 1.35" | 29.92" | 0.00" | 0.90" | 10.5 F | N/A |
10/14 | 45 F | 63 F | 54 F | 1.48" | 30.05" | 0.00" | 0.90" | 10.9 F | N/A |
10/15 | 45 F | 63 F | 54 F | 1.61" | 30.18" | 0.00" | 0.90" | 11.2 F | N/A |
10/16 | 45 F | 62 F | 54 F | 1.74" | 30.31" | 0.00" | 0.90" | 11.5 F | N/A |
10/17 | 44 F | 62 F | 53 F | 1.87" | 30.44" | 0.00" | 0.90" | 11.9 F | N/A |
10/18 | 44 F | 62 F | 53 F | 2.02" | 30.59" | 0.00" | 0.90" | 12.2 F | N/A |
10/19 | 44 F | 61 F | 53 F | 2.16" | 30.73" | 0.00" | 0.90" | 12.5 F | N/A |
10/20 | 44 F | 61 F | 52 F | 2.31" | 30.88" | 0.00" | 0.90" | 12.8 F | N/A |
10/21 | 44 F | 60 F | 52 F | 2.46" | 31.03" | 0.00" | 0.90" | 13.1 F | N/A |
10/22 | 43 F | 60 F | 52 F | 2.62" | 31.19" | 0.00" | 0.90" | 13.4 F | N/A |
10/23 | 43 F | 59 F | 51 F | 2.78" | 31.35" | 0.00" | 0.90" | 13.7 F | N/A |
10/24 | 43 F | 59 F | 51 F | 2.95" | 31.52" | 0.00" | 0.90" | 14 F | N/A |
10/25 | 43 F | 59 F | 51 F | 3.13" | 31.70" | 0.00" | 0.90" | 14.3 F | N/A |
10/26 | 43 F | 58 F | 50 F | 3.30" | 31.87" | 0.00" | 0.90" | 14.6 F | N/A |
10/27 | 42 F | 58 F | 50 F | 3.47" | 32.04" | 0.00" | 0.90" | 14.9 F | N/A |
10/28 | 42 F | 58 F | 50 F | 3.65" | 32.22" | 0.00" | 0.90" | 15.1 F | N/A |
10/29 | 42 F | 57 F | 50 F | 3.83" | 32.40" | 0.00" | 0.90" | 15.4 F | N/A |
10/30 | 42 F | 57 F | 49 F | 4.01" | 32.58" | 0.00" | 0.90" | 15.6 F | N/A |
10/31 | 42 F | 57 F | 49 F | 4.19" | 32.76" | 0.00" | 0.90" | 15.9 F | N/A |
Weather data provided by Xweather