Actual data from: MID_G5387
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 38 F | 69 F | 53 F | 0.03" | 16.08" | N/A | N/A | 11.7 F | 0.1 F |
10/2 | 37 F | 69 F | 53 F | 0.06" | 16.11" | N/A | N/A | 12.1 F | 0.1 F |
10/3 | 37 F | 68 F | 53 F | 0.09" | 16.14" | N/A | N/A | 12.6 F | 0.1 F |
10/4 | 36 F | 68 F | 52 F | 0.12" | 16.17" | N/A | N/A | 13 F | 0.1 F |
10/5 | 36 F | 68 F | 52 F | 0.15" | 16.20" | N/A | N/A | 13.4 F | N/A |
10/6 | 35 F | 67 F | 51 F | 0.18" | 16.23" | N/A | N/A | 13.9 F | N/A |
10/7 | 35 F | 67 F | 51 F | 0.21" | 16.26" | N/A | N/A | 14.3 F | N/A |
10/8 | 34 F | 66 F | 50 F | 0.24" | 16.29" | N/A | N/A | 14.7 F | N/A |
10/9 | 34 F | 66 F | 50 F | 0.27" | 16.32" | N/A | N/A | 15.1 F | N/A |
10/10 | 34 F | 65 F | 50 F | 0.30" | 16.35" | N/A | N/A | 15.6 F | N/A |
10/11 | 33 F | 65 F | 49 F | 0.33" | 16.38" | N/A | N/A | 16 F | N/A |
10/12 | 33 F | 65 F | 49 F | 0.36" | 16.41" | N/A | N/A | 16.4 F | N/A |
10/13 | 32 F | 64 F | 48 F | 0.39" | 16.44" | N/A | N/A | 16.8 F | N/A |
10/14 | 32 F | 64 F | 48 F | 0.42" | 16.47" | N/A | N/A | 17.1 F | N/A |
10/15 | 32 F | 63 F | 48 F | 0.45" | 16.50" | N/A | N/A | 17.5 F | N/A |
10/16 | 31 F | 63 F | 47 F | 0.48" | 16.53" | N/A | N/A | 17.9 F | N/A |
10/17 | 31 F | 63 F | 47 F | 0.51" | 16.56" | N/A | N/A | 18.3 F | N/A |
10/18 | 31 F | 62 F | 46 F | 0.54" | 16.59" | N/A | N/A | 18.6 F | N/A |
10/19 | 30 F | 62 F | 46 F | 0.57" | 16.62" | N/A | N/A | 18.9 F | N/A |
10/20 | 30 F | 62 F | 46 F | 0.60" | 16.65" | N/A | N/A | 19.3 F | N/A |
10/21 | 30 F | 61 F | 45 F | 0.63" | 16.68" | N/A | N/A | 19.6 F | N/A |
10/22 | 29 F | 61 F | 45 F | 0.66" | 16.71" | N/A | N/A | 20 F | N/A |
10/23 | 29 F | 61 F | 45 F | 0.69" | 16.74" | N/A | N/A | 20.3 F | N/A |
10/24 | 29 F | 60 F | 44 F | 0.72" | 16.77" | N/A | N/A | 20.6 F | N/A |
10/25 | 28 F | 60 F | 44 F | 0.74" | 16.79" | N/A | N/A | 20.9 F | N/A |
10/26 | 28 F | 60 F | 44 F | 0.76" | 16.81" | N/A | N/A | 21.2 F | N/A |
10/27 | 28 F | 59 F | 44 F | 0.78" | 16.83" | N/A | N/A | 21.5 F | N/A |
10/28 | 28 F | 59 F | 43 F | 0.80" | 16.85" | N/A | N/A | 21.8 F | N/A |
10/29 | 27 F | 59 F | 43 F | 0.83" | 16.88" | N/A | N/A | 22.1 F | N/A |
10/30 | 27 F | 58 F | 43 F | 0.85" | 16.90" | N/A | N/A | 22.5 F | N/A |
10/31 | 27 F | 58 F | 42 F | 0.87" | 16.92" | N/A | N/A | 22.8 F | N/A |
Weather data provided by Xweather