Your favorites:

What is Richland Springs, TX, Weather Like in October?

During the month of October, Richland Springs, TX, has an average daytime high temperature of 80°F and an average overnight low temperature dropping to 54°F. Around 3.08 inches of precipitation is received during the month, with about 25.17 inches falling in a typical year. Snow is not common in Richland Springs, TX.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 20, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_K81R

Richland Springs, TX Daily Weather Averages for October

Recorded at San Saba 7nw (usc00417994), 11 miles E of Richland Springs, TX
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 59 F 84 F 72 F 0.07" 22.16" N/A N/A 0.7 F 7.4 F
10/2 59 F 84 F 71 F 0.16" 22.25" N/A N/A 0.8 F 7.2 F
10/3 58 F 84 F 71 F 0.26" 22.35" N/A N/A 0.8 F 6.9 F
10/4 58 F 84 F 71 F 0.35" 22.44" N/A N/A 0.9 F 6.7 F
10/5 58 F 83 F 70 F 0.44" 22.53" N/A N/A 1 F 6.4 F
10/6 57 F 83 F 70 F 0.53" 22.62" N/A N/A 1.1 F 6.2 F
10/7 57 F 83 F 70 F 0.62" 22.71" N/A N/A 1.2 F 6 F
10/8 57 F 82 F 70 F 0.72" 22.81" N/A N/A 1.3 F 5.8 F
10/9 56 F 82 F 69 F 0.82" 22.91" N/A N/A 1.4 F 5.6 F
10/10 56 F 82 F 69 F 0.92" 23.01" N/A N/A 1.6 F 5.4 F
10/11 56 F 81 F 69 F 1.02" 23.11" N/A N/A 1.7 F 5.2 F
10/12 55 F 81 F 68 F 1.12" 23.21" N/A N/A 1.8 F 5 F
10/13 55 F 81 F 68 F 1.23" 23.32" N/A N/A 1.9 F 4.7 F
10/14 55 F 81 F 68 F 1.33" 23.42" N/A N/A 2 F 4.4 F
10/15 54 F 80 F 67 F 1.44" 23.53" N/A N/A 2 F 4.2 F
10/16 54 F 80 F 67 F 1.54" 23.63" N/A N/A 2.2 F 3.9 F
10/17 53 F 80 F 67 F 1.64" 23.73" N/A N/A 2.3 F 3.7 F
10/18 53 F 79 F 66 F 1.75" 23.84" N/A N/A 2.5 F 3.6 F
10/19 53 F 79 F 66 F 1.86" 23.95" N/A N/A 2.7 F 3.4 F
10/20 52 F 78 F 65 F 1.98" 24.07" N/A N/A 2.9 F 3.3 F
10/21 52 F 78 F 65 F 2.09" 24.18" N/A N/A 3.1 F 3.2 F
10/22 52 F 78 F 65 F 2.21" 24.30" N/A N/A 3.3 F 3 F
10/23 51 F 77 F 64 F 2.32" 24.41" N/A N/A 3.6 F 2.9 F
10/24 51 F 77 F 64 F 2.43" 24.52" N/A N/A 3.8 F 2.8 F
10/25 51 F 77 F 64 F 2.53" 24.62" N/A N/A 4 F 2.6 F
10/26 50 F 76 F 63 F 2.63" 24.72" N/A N/A 4.3 F 2.5 F
10/27 50 F 76 F 63 F 2.73" 24.82" N/A N/A 4.5 F 2.4 F
10/28 50 F 75 F 63 F 2.83" 24.92" N/A N/A 4.8 F 2.3 F
10/29 49 F 75 F 62 F 2.92" 25.01" N/A N/A 5 F 2.2 F
10/30 49 F 75 F 62 F 3.01" 25.10" N/A N/A 5.3 F 2.1 F
10/31 49 F 74 F 61 F 3.08" 25.17" N/A N/A 5.5 F 1.9 F

Weather data provided by Xweather