Your favorites:

What is Ridge Spring-Monetta High School, SC, Weather Like in October?

During the month of October, Ridge Spring-Monetta High School, SC, has an average daytime high temperature of 75°F and an average overnight low temperature dropping to 54°F. Around 2.84 inches of precipitation is received during the month, with about 39.43 inches falling in a typical year. As you might expect, snow is not common in the month of October. Annually, Ridge Spring-Monetta High School receives around 0.90 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_G4368

Ridge Spring-Monetta High School, SC Daily Weather Averages for October

Recorded at Batesburg (usc00380506), 7.3 miles NE of Ridge Spring-Monetta High School, SC
Day Avg Temps ( F) Precip (in) Snow (in) Degree Days ( F)
Low High Mean Month Year Month Year Heat Cool
10/1 60 F 79 F 70 F 0.13" 36.72" 0.00" 0.90" 1 F 5.5 F
10/2 59 F 79 F 69 F 0.25" 36.84" 0.00" 0.90" 1.1 F 5.3 F
10/3 59 F 79 F 69 F 0.37" 36.96" 0.00" 0.90" 1.3 F 5 F
10/4 59 F 78 F 68 F 0.47" 37.06" 0.00" 0.90" 1.4 F 4.8 F
10/5 58 F 78 F 68 F 0.58" 37.17" 0.00" 0.90" 1.5 F 4.6 F
10/6 58 F 78 F 68 F 0.69" 37.28" 0.00" 0.90" 1.6 F 4.3 F
10/7 57 F 77 F 67 F 0.80" 37.39" 0.00" 0.90" 1.7 F 4 F
10/8 57 F 77 F 67 F 0.90" 37.49" 0.00" 0.90" 1.8 F 3.7 F
10/9 56 F 77 F 67 F 0.99" 37.58" 0.00" 0.90" 1.9 F 3.4 F
10/10 56 F 76 F 66 F 1.09" 37.68" 0.00" 0.90" 2 F 3.2 F
10/11 56 F 76 F 66 F 1.18" 37.77" 0.00" 0.90" 2.1 F 2.9 F
10/12 55 F 76 F 66 F 1.26" 37.85" 0.00" 0.90" 2.2 F 2.7 F
10/13 55 F 75 F 65 F 1.34" 37.93" 0.00" 0.90" 2.4 F 2.5 F
10/14 54 F 75 F 65 F 1.43" 38.02" 0.00" 0.90" 2.5 F 2.2 F
10/15 54 F 75 F 64 F 1.51" 38.10" 0.00" 0.90" 2.7 F 2 F
10/16 54 F 74 F 64 F 1.60" 38.19" 0.00" 0.90" 2.9 F 1.9 F
10/17 53 F 74 F 64 F 1.69" 38.28" 0.00" 0.90" 3.1 F 1.7 F
10/18 53 F 74 F 63 F 1.78" 38.37" 0.00" 0.90" 3.3 F 1.5 F
10/19 52 F 73 F 63 F 1.87" 38.46" 0.00" 0.90" 3.6 F 1.4 F
10/20 52 F 73 F 62 F 1.96" 38.55" 0.00" 0.90" 3.8 F 1.2 F
10/21 51 F 73 F 62 F 2.05" 38.64" 0.00" 0.90" 4.1 F 1.1 F
10/22 51 F 72 F 62 F 2.14" 38.73" 0.00" 0.90" 4.4 F 1.1 F
10/23 51 F 72 F 61 F 2.22" 38.81" 0.00" 0.90" 4.7 F 1 F
10/24 50 F 72 F 61 F 2.29" 38.88" 0.00" 0.90" 5.1 F 1 F
10/25 50 F 71 F 61 F 2.37" 38.96" 0.00" 0.90" 5.4 F 0.9 F
10/26 49 F 71 F 60 F 2.45" 39.04" 0.00" 0.90" 5.7 F 0.9 F
10/27 49 F 71 F 60 F 2.52" 39.11" 0.00" 0.90" 6 F 0.8 F
10/28 49 F 70 F 60 F 2.60" 39.19" 0.00" 0.90" 6.3 F 0.7 F
10/29 48 F 70 F 59 F 2.68" 39.27" 0.00" 0.90" 6.6 F 0.7 F
10/30 48 F 70 F 59 F 2.76" 39.35" 0.00" 0.90" 6.9 F 0.6 F
10/31 48 F 69 F 58 F 2.84" 39.43" 0.00" 0.90" 7.2 F 0.6 F

© 2025 WeatherForYou.com | Weather data provided by Xweather (Aeris)