Actual data from: KJFK
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 56 F | 70 F | 63 F | 0.13" | 32.67" | 0.00" | 21.00" | 3.7 F | 1.6 F |
10/2 | 55 F | 70 F | 63 F | 0.25" | 32.79" | 0.00" | 21.00" | 3.9 F | 1.4 F |
10/3 | 55 F | 70 F | 62 F | 0.38" | 32.92" | 0.00" | 21.00" | 4.2 F | 1.3 F |
10/4 | 54 F | 69 F | 62 F | 0.50" | 33.04" | 0.00" | 21.00" | 4.5 F | 1.2 F |
10/5 | 54 F | 69 F | 61 F | 0.63" | 33.17" | 0.00" | 21.00" | 4.8 F | 1.1 F |
10/6 | 54 F | 68 F | 61 F | 0.76" | 33.30" | 0.00" | 21.00" | 5.1 F | 1 F |
10/7 | 53 F | 68 F | 61 F | 0.89" | 33.43" | 0.00" | 21.00" | 5.4 F | 1 F |
10/8 | 53 F | 68 F | 60 F | 1.01" | 33.55" | 0.00" | 21.00" | 5.7 F | 0.9 F |
10/9 | 52 F | 67 F | 60 F | 1.14" | 33.68" | 0.00" | 21.00" | 6 F | 0.8 F |
10/10 | 52 F | 67 F | 59 F | 1.27" | 33.81" | 0.00" | 21.00" | 6.3 F | 0.7 F |
10/11 | 52 F | 67 F | 59 F | 1.39" | 33.93" | 0.00" | 21.00" | 6.6 F | 0.6 F |
10/12 | 51 F | 66 F | 59 F | 1.51" | 34.05" | 0.00" | 21.00" | 6.9 F | 0.6 F |
10/13 | 51 F | 66 F | 58 F | 1.62" | 34.16" | 0.00" | 21.00" | 7.2 F | 0.5 F |
10/14 | 51 F | 65 F | 58 F | 1.74" | 34.28" | 0.00" | 21.00" | 7.5 F | 0.4 F |
10/15 | 50 F | 65 F | 58 F | 1.86" | 34.40" | 0.00" | 21.00" | 7.8 F | 0.3 F |
10/16 | 50 F | 65 F | 57 F | 1.99" | 34.53" | 0.00" | 21.00" | 8.1 F | 0.3 F |
10/17 | 49 F | 64 F | 57 F | 2.10" | 34.64" | 0.00" | 21.00" | 8.4 F | 0.2 F |
10/18 | 49 F | 64 F | 56 F | 2.22" | 34.76" | 0.00" | 21.00" | 8.7 F | 0.2 F |
10/19 | 49 F | 64 F | 56 F | 2.34" | 34.88" | 0.00" | 21.00" | 9.1 F | 0.2 F |
10/20 | 48 F | 63 F | 56 F | 2.46" | 35.00" | 0.00" | 21.00" | 9.4 F | 0.1 F |
10/21 | 48 F | 63 F | 55 F | 2.59" | 35.13" | 0.00" | 21.00" | 9.8 F | 0.1 F |
10/22 | 48 F | 63 F | 55 F | 2.71" | 35.25" | 0.00" | 21.00" | 10.1 F | 0.1 F |
10/23 | 47 F | 62 F | 55 F | 2.83" | 35.37" | 0.00" | 21.00" | 10.5 F | 0.1 F |
10/24 | 47 F | 62 F | 54 F | 2.95" | 35.49" | 0.00" | 21.00" | 10.8 F | 0.1 F |
10/25 | 47 F | 61 F | 54 F | 3.07" | 35.61" | 0.00" | 21.00" | 11.1 F | 0.1 F |
10/26 | 46 F | 61 F | 54 F | 3.19" | 35.73" | 0.00" | 21.00" | 11.5 F | 0.1 F |
10/27 | 46 F | 61 F | 53 F | 3.30" | 35.84" | 0.00" | 21.00" | 11.8 F | N/A |
10/28 | 45 F | 60 F | 53 F | 3.41" | 35.95" | 0.00" | 21.00" | 12.2 F | N/A |
10/29 | 45 F | 60 F | 53 F | 3.51" | 36.05" | 0.00" | 21.00" | 12.5 F | N/A |
10/30 | 45 F | 60 F | 52 F | 3.62" | 36.16" | 0.00" | 21.00" | 12.8 F | N/A |
10/31 | 44 F | 59 F | 52 F | 3.72" | 36.26" | 0.00" | 21.00" | 13.2 F | N/A |
Weather data provided by Xweather