Your favorites:

What is Saint Joseph Cemetery, NE, Weather Like in October?

During the month of October, Saint Joseph Cemetery, NE, has an average daytime high temperature of 64°F and an average overnight low temperature dropping to 42°F. Around 2.35 inches of precipitation is received during the month, with about 26.52 inches falling in a typical year. 0.70 inches of snow is the mean amount received during October. Annually, Saint Joseph Cemetery receives around 18.20 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: KOLU

Saint Joseph Cemetery, NE Daily Weather Averages for October

Recorded at Columbus 3 Ne (usc00251825), 7.9 miles N of Saint Joseph Cemetery, NE
Day Avg Temps ( F) Precip (in) Snow (in) Degree Days ( F)
Low High Mean Month Year Month Year Heat Cool
10/1 48 F 71 F 60 F 0.10" 24.27" 0.00" 17.50" 6.8 F 1.3 F
10/2 48 F 71 F 59 F 0.20" 24.37" 0.00" 17.50" 7.2 F 1.2 F
10/3 47 F 70 F 59 F 0.30" 24.47" 0.00" 17.50" 7.6 F 1.1 F
10/4 47 F 69 F 58 F 0.39" 24.56" 0.00" 17.50" 8 F 1 F
10/5 46 F 69 F 58 F 0.48" 24.65" 0.00" 17.50" 8.4 F 1 F
10/6 46 F 68 F 57 F 0.57" 24.74" 0.00" 17.50" 8.9 F 0.9 F
10/7 45 F 68 F 57 F 0.66" 24.83" 0.00" 17.50" 9.3 F 0.8 F
10/8 45 F 67 F 56 F 0.74" 24.91" 0.00" 17.50" 9.7 F 0.8 F
10/9 44 F 67 F 56 F 0.82" 24.99" 0.00" 17.50" 10.2 F 0.7 F
10/10 44 F 66 F 55 F 0.91" 25.08" 0.10" 17.60" 10.6 F 0.6 F
10/11 43 F 66 F 55 F 0.99" 25.16" 0.10" 17.60" 11 F 0.5 F
10/12 43 F 65 F 54 F 1.08" 25.25" 0.10" 17.60" 11.4 F 0.5 F
10/13 43 F 65 F 54 F 1.16" 25.33" 0.10" 17.60" 11.9 F 0.4 F
10/14 42 F 64 F 53 F 1.25" 25.42" 0.10" 17.60" 12.3 F 0.3 F
10/15 42 F 64 F 53 F 1.33" 25.50" 0.10" 17.60" 12.7 F 0.2 F
10/16 41 F 63 F 52 F 1.42" 25.59" 0.20" 17.70" 13.2 F 0.2 F
10/17 41 F 62 F 52 F 1.50" 25.67" 0.20" 17.70" 13.7 F 0.2 F
10/18 40 F 62 F 51 F 1.58" 25.75" 0.20" 17.70" 14.1 F 0.1 F
10/19 40 F 61 F 51 F 1.65" 25.82" 0.30" 17.80" 14.6 F 0.1 F
10/20 39 F 61 F 50 F 1.72" 25.89" 0.30" 17.80" 15.1 F 0.1 F
10/21 39 F 60 F 50 F 1.79" 25.96" 0.30" 17.80" 15.5 F 0.1 F
10/22 38 F 60 F 49 F 1.85" 26.02" 0.40" 17.90" 16 F N/A
10/23 38 F 59 F 49 F 1.92" 26.09" 0.40" 17.90" 16.5 F N/A
10/24 37 F 59 F 48 F 1.98" 26.15" 0.40" 17.90" 17 F N/A
10/25 37 F 58 F 48 F 2.03" 26.20" 0.50" 18.00" 17.5 F N/A
10/26 37 F 58 F 47 F 2.09" 26.26" 0.50" 18.00" 17.9 F N/A
10/27 36 F 57 F 47 F 2.15" 26.32" 0.50" 18.00" 18.4 F N/A
10/28 36 F 57 F 46 F 2.20" 26.37" 0.60" 18.10" 18.9 F N/A
10/29 35 F 56 F 46 F 2.25" 26.42" 0.60" 18.10" 19.4 F N/A
10/30 35 F 56 F 45 F 2.30" 26.47" 0.70" 18.20" 19.8 F N/A
10/31 34 F 55 F 45 F 2.35" 26.52" 0.70" 18.20" 20.3 F N/A

© 2025 WeatherForYou.com | Weather data provided by Xweather (Aeris)