Your favorites:

What is Shoal Creek Drive, MO, Weather Like in October?

During the month of October, Shoal Creek Drive, MO, has an average daytime high temperature of 71°F and an average overnight low temperature dropping to 48°F. Around 3.80 inches of precipitation is received during the month, with about 39.65 inches falling in a typical year. Snow is not common in Shoal Creek Drive, MO.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 20, 2025)
Actual High Average High Actual Low Average Low

Actual data from: KJLN

Shoal Creek Drive, MO Daily Weather Averages for October

Recorded at Joplin Regional Airport (usw00013987), 7.4 miles N of Shoal Creek Drive, MO
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 53 F 76 F 65 F 0.13" 35.98" N/A N/A 3.5 F 3.3 F
10/2 53 F 76 F 65 F 0.25" 36.10" N/A N/A 3.7 F 3.1 F
10/3 53 F 76 F 64 F 0.38" 36.23" N/A N/A 3.9 F 2.9 F
10/4 52 F 75 F 64 F 0.50" 36.35" N/A N/A 4.1 F 2.8 F
10/5 52 F 75 F 63 F 0.63" 36.48" N/A N/A 4.3 F 2.6 F
10/6 52 F 74 F 63 F 0.75" 36.60" N/A N/A 4.5 F 2.5 F
10/7 51 F 74 F 63 F 0.87" 36.72" N/A N/A 4.8 F 2.4 F
10/8 51 F 74 F 62 F 0.99" 36.84" N/A N/A 5 F 2.3 F
10/9 50 F 73 F 62 F 1.10" 36.95" N/A N/A 5.3 F 2.2 F
10/10 50 F 73 F 62 F 1.21" 37.06" N/A N/A 5.5 F 2 F
10/11 50 F 73 F 61 F 1.32" 37.17" N/A N/A 5.8 F 1.9 F
10/12 49 F 72 F 61 F 1.43" 37.28" N/A N/A 6 F 1.7 F
10/13 49 F 72 F 60 F 1.55" 37.40" N/A N/A 6.2 F 1.6 F
10/14 49 F 72 F 60 F 1.67" 37.52" N/A N/A 6.4 F 1.5 F
10/15 48 F 71 F 60 F 1.79" 37.64" N/A N/A 6.7 F 1.4 F
10/16 48 F 71 F 59 F 1.92" 37.77" N/A N/A 7 F 1.3 F
10/17 48 F 70 F 59 F 2.05" 37.90" N/A N/A 7.2 F 1.2 F
10/18 47 F 70 F 59 F 2.19" 38.04" N/A N/A 7.5 F 1.1 F
10/19 47 F 70 F 58 F 2.32" 38.17" N/A N/A 7.9 F 1.1 F
10/20 47 F 69 F 58 F 2.45" 38.30" N/A N/A 8.2 F 1.1 F
10/21 46 F 69 F 58 F 2.59" 38.44" N/A N/A 8.5 F 1 F
10/22 46 F 69 F 57 F 2.72" 38.57" N/A N/A 8.9 F 1 F
10/23 45 F 68 F 57 F 2.84" 38.69" N/A N/A 9.2 F 0.9 F
10/24 45 F 68 F 56 F 2.97" 38.82" N/A N/A 9.5 F 0.9 F
10/25 45 F 67 F 56 F 3.09" 38.94" N/A N/A 9.8 F 0.8 F
10/26 44 F 67 F 56 F 3.21" 39.06" N/A N/A 10.2 F 0.8 F
10/27 44 F 67 F 55 F 3.33" 39.18" N/A N/A 10.5 F 0.8 F
10/28 44 F 66 F 55 F 3.45" 39.30" N/A N/A 10.9 F 0.7 F
10/29 43 F 66 F 55 F 3.57" 39.42" N/A N/A 11.2 F 0.7 F
10/30 43 F 65 F 54 F 3.68" 39.53" N/A N/A 11.6 F 0.7 F
10/31 43 F 65 F 54 F 3.80" 39.65" N/A N/A 11.9 F 0.6 F

Weather data provided by Xweather