Actual data from: MID_016MD
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 54 F | 73 F | 63 F | 0.12" | 35.42" | 0.00" | 15.00" | 3.9 F | 2.2 F |
10/2 | 54 F | 72 F | 63 F | 0.24" | 35.54" | 0.00" | 15.00" | 4.1 F | 2 F |
10/3 | 53 F | 72 F | 62 F | 0.36" | 35.66" | 0.00" | 15.00" | 4.4 F | 1.8 F |
10/4 | 53 F | 71 F | 62 F | 0.49" | 35.79" | 0.00" | 15.00" | 4.7 F | 1.7 F |
10/5 | 52 F | 71 F | 62 F | 0.61" | 35.91" | 0.00" | 15.00" | 4.9 F | 1.6 F |
10/6 | 52 F | 71 F | 61 F | 0.74" | 36.04" | 0.00" | 15.00" | 5.2 F | 1.4 F |
10/7 | 52 F | 70 F | 61 F | 0.86" | 36.16" | 0.00" | 15.00" | 5.5 F | 1.3 F |
10/8 | 51 F | 70 F | 60 F | 0.98" | 36.28" | 0.00" | 15.00" | 5.8 F | 1.3 F |
10/9 | 51 F | 69 F | 60 F | 1.10" | 36.40" | 0.00" | 15.00" | 6.2 F | 1.2 F |
10/10 | 50 F | 69 F | 60 F | 1.21" | 36.51" | 0.00" | 15.00" | 6.5 F | 1.1 F |
10/11 | 50 F | 69 F | 59 F | 1.33" | 36.63" | 0.00" | 15.00" | 6.7 F | 1 F |
10/12 | 50 F | 68 F | 59 F | 1.44" | 36.74" | 0.00" | 15.00" | 7 F | 0.9 F |
10/13 | 49 F | 68 F | 59 F | 1.55" | 36.85" | 0.00" | 15.00" | 7.3 F | 0.7 F |
10/14 | 49 F | 68 F | 58 F | 1.67" | 36.97" | 0.00" | 15.00" | 7.5 F | 0.6 F |
10/15 | 48 F | 67 F | 58 F | 1.79" | 37.09" | 0.00" | 15.00" | 7.8 F | 0.5 F |
10/16 | 48 F | 67 F | 57 F | 1.90" | 37.20" | 0.00" | 15.00" | 8.1 F | 0.5 F |
10/17 | 48 F | 66 F | 57 F | 2.02" | 37.32" | 0.00" | 15.00" | 8.4 F | 0.4 F |
10/18 | 47 F | 66 F | 57 F | 2.13" | 37.43" | 0.00" | 15.00" | 8.8 F | 0.4 F |
10/19 | 47 F | 66 F | 56 F | 2.25" | 37.55" | 0.00" | 15.00" | 9.1 F | 0.4 F |
10/20 | 47 F | 65 F | 56 F | 2.37" | 37.67" | 0.00" | 15.00" | 9.4 F | 0.3 F |
10/21 | 46 F | 65 F | 56 F | 2.49" | 37.79" | 0.00" | 15.00" | 9.8 F | 0.3 F |
10/22 | 46 F | 65 F | 55 F | 2.61" | 37.91" | 0.00" | 15.00" | 10.1 F | 0.3 F |
10/23 | 45 F | 64 F | 55 F | 2.72" | 38.02" | 0.00" | 15.00" | 10.4 F | 0.3 F |
10/24 | 45 F | 64 F | 55 F | 2.84" | 38.14" | 0.00" | 15.00" | 10.8 F | 0.2 F |
10/25 | 45 F | 64 F | 54 F | 2.96" | 38.26" | 0.00" | 15.00" | 11.1 F | 0.2 F |
10/26 | 44 F | 63 F | 54 F | 3.07" | 38.37" | 0.00" | 15.00" | 11.4 F | 0.2 F |
10/27 | 44 F | 63 F | 53 F | 3.19" | 38.49" | 0.00" | 15.00" | 11.8 F | 0.2 F |
10/28 | 44 F | 62 F | 53 F | 3.30" | 38.60" | 0.00" | 15.00" | 12.1 F | 0.2 F |
10/29 | 43 F | 62 F | 53 F | 3.43" | 38.73" | 0.00" | 15.00" | 12.5 F | 0.2 F |
10/30 | 43 F | 62 F | 52 F | 3.55" | 38.85" | 0.00" | 15.00" | 12.8 F | 0.2 F |
10/31 | 43 F | 61 F | 52 F | 3.67" | 38.97" | 0.00" | 15.00" | 13.1 F | 0.1 F |
Weather data provided by Xweather