Actual data from: PWS_KWIBLOOM
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 42 F | 64 F | 53 F | 0.12" | 26.25" | 0.00" | 29.10" | 12.4 F | 0.3 F |
10/2 | 41 F | 64 F | 52 F | 0.24" | 26.37" | 0.00" | 29.10" | 12.8 F | 0.2 F |
10/3 | 41 F | 63 F | 52 F | 0.35" | 26.48" | 0.00" | 29.10" | 13.3 F | 0.2 F |
10/4 | 40 F | 63 F | 52 F | 0.47" | 26.60" | 0.00" | 29.10" | 13.7 F | 0.2 F |
10/5 | 40 F | 62 F | 51 F | 0.58" | 26.71" | 0.00" | 29.10" | 14.2 F | 0.2 F |
10/6 | 39 F | 62 F | 51 F | 0.69" | 26.82" | 0.00" | 29.10" | 14.6 F | 0.2 F |
10/7 | 39 F | 61 F | 50 F | 0.80" | 26.93" | 0.00" | 29.10" | 15.1 F | 0.2 F |
10/8 | 39 F | 61 F | 50 F | 0.90" | 27.03" | 0.10" | 29.20" | 15.6 F | 0.2 F |
10/9 | 38 F | 60 F | 49 F | 1.01" | 27.14" | 0.10" | 29.20" | 16 F | 0.2 F |
10/10 | 38 F | 60 F | 49 F | 1.11" | 27.24" | 0.10" | 29.20" | 16.5 F | 0.1 F |
10/11 | 37 F | 59 F | 48 F | 1.21" | 27.34" | 0.10" | 29.20" | 16.9 F | 0.1 F |
10/12 | 37 F | 59 F | 48 F | 1.31" | 27.44" | 0.10" | 29.20" | 17.4 F | 0.1 F |
10/13 | 37 F | 58 F | 47 F | 1.41" | 27.54" | 0.20" | 29.30" | 17.8 F | 0.1 F |
10/14 | 36 F | 58 F | 47 F | 1.51" | 27.64" | 0.20" | 29.30" | 18.2 F | 0.1 F |
10/15 | 36 F | 57 F | 46 F | 1.61" | 27.74" | 0.20" | 29.30" | 18.7 F | N/A |
10/16 | 35 F | 56 F | 46 F | 1.71" | 27.84" | 0.20" | 29.30" | 19.1 F | N/A |
10/17 | 35 F | 56 F | 46 F | 1.80" | 27.93" | 0.20" | 29.30" | 19.5 F | N/A |
10/18 | 35 F | 55 F | 45 F | 1.89" | 28.02" | 0.20" | 29.30" | 20 F | N/A |
10/19 | 34 F | 55 F | 45 F | 1.98" | 28.11" | 0.30" | 29.40" | 20.4 F | N/A |
10/20 | 34 F | 54 F | 44 F | 2.07" | 28.20" | 0.30" | 29.40" | 20.8 F | N/A |
10/21 | 34 F | 54 F | 44 F | 2.15" | 28.28" | 0.30" | 29.40" | 21.3 F | N/A |
10/22 | 33 F | 53 F | 43 F | 2.22" | 28.35" | 0.30" | 29.40" | 21.7 F | N/A |
10/23 | 33 F | 53 F | 43 F | 2.29" | 28.42" | 0.40" | 29.50" | 22.2 F | N/A |
10/24 | 33 F | 52 F | 42 F | 2.36" | 28.49" | 0.40" | 29.50" | 22.6 F | N/A |
10/25 | 32 F | 52 F | 42 F | 2.43" | 28.56" | 0.40" | 29.50" | 23 F | N/A |
10/26 | 32 F | 51 F | 42 F | 2.49" | 28.62" | 0.40" | 29.50" | 23.5 F | N/A |
10/27 | 32 F | 51 F | 41 F | 2.56" | 28.69" | 0.50" | 29.60" | 23.9 F | N/A |
10/28 | 31 F | 50 F | 41 F | 2.62" | 28.75" | 0.50" | 29.60" | 24.4 F | N/A |
10/29 | 31 F | 50 F | 40 F | 2.69" | 28.82" | 0.50" | 29.60" | 24.8 F | N/A |
10/30 | 31 F | 49 F | 40 F | 2.76" | 28.89" | 0.60" | 29.70" | 25.3 F | N/A |
10/31 | 30 F | 49 F | 39 F | 2.82" | 28.95" | 0.60" | 29.70" | 25.7 F | N/A |
Weather data provided by Xweather