Actual data from: KIAD
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 52 F | 73 F | 63 F | 0.13" | 33.29" | 0.00" | 17.90" | 4.5 F | 2 F |
10/2 | 51 F | 73 F | 62 F | 0.26" | 33.42" | 0.00" | 17.90" | 4.8 F | 1.8 F |
10/3 | 51 F | 73 F | 62 F | 0.38" | 33.54" | 0.00" | 17.90" | 5.1 F | 1.7 F |
10/4 | 50 F | 72 F | 61 F | 0.51" | 33.67" | 0.00" | 17.90" | 5.4 F | 1.6 F |
10/5 | 50 F | 72 F | 61 F | 0.63" | 33.79" | 0.00" | 17.90" | 5.7 F | 1.5 F |
10/6 | 49 F | 72 F | 60 F | 0.76" | 33.92" | 0.00" | 17.90" | 6 F | 1.4 F |
10/7 | 49 F | 71 F | 60 F | 0.88" | 34.04" | 0.00" | 17.90" | 6.3 F | 1.3 F |
10/8 | 48 F | 71 F | 60 F | 1.01" | 34.17" | 0.00" | 17.90" | 6.6 F | 1.2 F |
10/9 | 48 F | 70 F | 59 F | 1.13" | 34.29" | 0.00" | 17.90" | 7 F | 1.1 F |
10/10 | 48 F | 70 F | 59 F | 1.24" | 34.40" | 0.00" | 17.90" | 7.3 F | 1 F |
10/11 | 47 F | 70 F | 58 F | 1.36" | 34.52" | 0.00" | 17.90" | 7.6 F | 0.9 F |
10/12 | 47 F | 69 F | 58 F | 1.47" | 34.63" | 0.00" | 17.90" | 7.8 F | 0.8 F |
10/13 | 46 F | 69 F | 58 F | 1.58" | 34.74" | 0.00" | 17.90" | 8.1 F | 0.7 F |
10/14 | 46 F | 69 F | 57 F | 1.69" | 34.85" | 0.00" | 17.90" | 8.4 F | 0.6 F |
10/15 | 46 F | 68 F | 57 F | 1.81" | 34.97" | 0.00" | 17.90" | 8.7 F | 0.5 F |
10/16 | 45 F | 68 F | 56 F | 1.93" | 35.09" | 0.00" | 17.90" | 9 F | 0.4 F |
10/17 | 45 F | 67 F | 56 F | 2.04" | 35.20" | 0.00" | 17.90" | 9.3 F | 0.4 F |
10/18 | 44 F | 67 F | 56 F | 2.16" | 35.32" | 0.00" | 17.90" | 9.7 F | 0.3 F |
10/19 | 44 F | 67 F | 55 F | 2.28" | 35.44" | 0.00" | 17.90" | 10 F | 0.3 F |
10/20 | 44 F | 66 F | 55 F | 2.40" | 35.56" | 0.00" | 17.90" | 10.3 F | 0.3 F |
10/21 | 43 F | 66 F | 55 F | 2.52" | 35.68" | 0.00" | 17.90" | 10.7 F | 0.3 F |
10/22 | 43 F | 66 F | 54 F | 2.64" | 35.80" | 0.00" | 17.90" | 11 F | 0.2 F |
10/23 | 43 F | 65 F | 54 F | 2.76" | 35.92" | 0.00" | 17.90" | 11.4 F | 0.2 F |
10/24 | 42 F | 65 F | 54 F | 2.87" | 36.03" | 0.00" | 17.90" | 11.7 F | 0.2 F |
10/25 | 42 F | 65 F | 53 F | 2.99" | 36.15" | 0.00" | 17.90" | 12 F | 0.2 F |
10/26 | 41 F | 64 F | 53 F | 3.10" | 36.26" | 0.00" | 17.90" | 12.4 F | 0.2 F |
10/27 | 41 F | 64 F | 53 F | 3.20" | 36.36" | 0.00" | 17.90" | 12.7 F | 0.2 F |
10/28 | 41 F | 64 F | 52 F | 3.31" | 36.47" | 0.00" | 17.90" | 13 F | 0.1 F |
10/29 | 41 F | 63 F | 52 F | 3.43" | 36.59" | 0.00" | 17.90" | 13.4 F | 0.1 F |
10/30 | 40 F | 63 F | 51 F | 3.54" | 36.70" | 0.00" | 17.90" | 13.7 F | 0.1 F |
10/31 | 40 F | 62 F | 51 F | 3.65" | 36.81" | 0.00" | 17.90" | 14 F | 0.1 F |
Weather data provided by Xweather