Actual data from: PWS_SPENCERSTATION
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 48 F | 71 F | 59 F | 0.15" | 39.52" | 0.00" | 18.10" | 6.8 F | 0.9 F |
10/2 | 47 F | 70 F | 59 F | 0.30" | 39.67" | 0.00" | 18.10" | 7.2 F | 0.8 F |
10/3 | 47 F | 70 F | 58 F | 0.45" | 39.82" | 0.00" | 18.10" | 7.6 F | 0.7 F |
10/4 | 46 F | 69 F | 58 F | 0.60" | 39.97" | 0.00" | 18.10" | 8 F | 0.7 F |
10/5 | 46 F | 69 F | 57 F | 0.75" | 40.12" | 0.00" | 18.10" | 8.4 F | 0.6 F |
10/6 | 45 F | 68 F | 57 F | 0.90" | 40.27" | 0.00" | 18.10" | 8.7 F | 0.5 F |
10/7 | 45 F | 68 F | 56 F | 1.05" | 40.42" | 0.00" | 18.10" | 9.1 F | 0.5 F |
10/8 | 44 F | 68 F | 56 F | 1.20" | 40.57" | 0.00" | 18.10" | 9.5 F | 0.5 F |
10/9 | 44 F | 67 F | 56 F | 1.34" | 40.71" | 0.00" | 18.10" | 9.9 F | 0.4 F |
10/10 | 44 F | 67 F | 55 F | 1.49" | 40.86" | 0.00" | 18.10" | 10.3 F | 0.4 F |
10/11 | 43 F | 66 F | 55 F | 1.64" | 41.01" | 0.00" | 18.10" | 10.7 F | 0.3 F |
10/12 | 43 F | 66 F | 54 F | 1.78" | 41.15" | 0.00" | 18.10" | 11.1 F | 0.3 F |
10/13 | 42 F | 65 F | 54 F | 1.92" | 41.29" | 0.00" | 18.10" | 11.5 F | 0.3 F |
10/14 | 42 F | 65 F | 53 F | 2.07" | 41.44" | 0.00" | 18.10" | 11.8 F | 0.2 F |
10/15 | 41 F | 65 F | 53 F | 2.21" | 41.58" | 0.00" | 18.10" | 12.2 F | 0.2 F |
10/16 | 41 F | 64 F | 53 F | 2.36" | 41.73" | 0.00" | 18.10" | 12.5 F | 0.1 F |
10/17 | 41 F | 64 F | 52 F | 2.50" | 41.87" | 0.00" | 18.10" | 12.9 F | 0.1 F |
10/18 | 40 F | 64 F | 52 F | 2.65" | 42.02" | 0.00" | 18.10" | 13.3 F | 0.1 F |
10/19 | 40 F | 63 F | 51 F | 2.79" | 42.16" | 0.00" | 18.10" | 13.6 F | 0.1 F |
10/20 | 39 F | 63 F | 51 F | 2.94" | 42.31" | 0.00" | 18.10" | 14 F | 0.1 F |
10/21 | 39 F | 62 F | 51 F | 3.09" | 42.46" | 0.00" | 18.10" | 14.4 F | 0.1 F |
10/22 | 39 F | 62 F | 50 F | 3.24" | 42.61" | 0.00" | 18.10" | 14.7 F | 0.1 F |
10/23 | 38 F | 62 F | 50 F | 3.38" | 42.75" | 0.00" | 18.10" | 15.1 F | N/A |
10/24 | 38 F | 61 F | 50 F | 3.52" | 42.89" | 0.00" | 18.10" | 15.4 F | N/A |
10/25 | 38 F | 61 F | 49 F | 3.65" | 43.02" | 0.00" | 18.10" | 15.8 F | N/A |
10/26 | 37 F | 61 F | 49 F | 3.78" | 43.15" | 0.00" | 18.10" | 16.1 F | N/A |
10/27 | 37 F | 60 F | 49 F | 3.91" | 43.28" | 0.00" | 18.10" | 16.5 F | N/A |
10/28 | 37 F | 60 F | 48 F | 4.03" | 43.40" | 0.00" | 18.10" | 16.8 F | N/A |
10/29 | 36 F | 59 F | 48 F | 4.16" | 43.53" | 0.00" | 18.10" | 17.1 F | N/A |
10/30 | 36 F | 59 F | 48 F | 4.29" | 43.66" | 0.00" | 18.10" | 17.4 F | N/A |
10/31 | 36 F | 59 F | 47 F | 4.41" | 43.78" | 0.00" | 18.10" | 17.7 F | N/A |
Weather data provided by Xweather