Actual data from: KROA
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 54 F | 75 F | 64 F | 0.12" | 33.86" | 0.00" | 11.50" | 3.3 F | 2.6 F |
10/2 | 53 F | 75 F | 64 F | 0.23" | 33.97" | 0.00" | 11.50" | 3.5 F | 2.4 F |
10/3 | 53 F | 74 F | 64 F | 0.35" | 34.09" | 0.00" | 11.50" | 3.7 F | 2.3 F |
10/4 | 52 F | 74 F | 63 F | 0.46" | 34.20" | 0.00" | 11.50" | 3.9 F | 2.1 F |
10/5 | 52 F | 74 F | 63 F | 0.57" | 34.31" | 0.00" | 11.50" | 4.1 F | 2 F |
10/6 | 52 F | 73 F | 63 F | 0.68" | 34.42" | 0.00" | 11.50" | 4.4 F | 1.9 F |
10/7 | 51 F | 73 F | 62 F | 0.79" | 34.53" | 0.00" | 11.50" | 4.6 F | 1.7 F |
10/8 | 51 F | 73 F | 62 F | 0.89" | 34.63" | 0.00" | 11.50" | 4.8 F | 1.6 F |
10/9 | 51 F | 72 F | 61 F | 1.00" | 34.74" | 0.00" | 11.50" | 5 F | 1.5 F |
10/10 | 50 F | 72 F | 61 F | 1.11" | 34.85" | 0.00" | 11.50" | 5.2 F | 1.3 F |
10/11 | 50 F | 72 F | 61 F | 1.21" | 34.95" | 0.00" | 11.50" | 5.5 F | 1.2 F |
10/12 | 49 F | 71 F | 60 F | 1.30" | 35.04" | 0.00" | 11.50" | 5.7 F | 1.1 F |
10/13 | 49 F | 71 F | 60 F | 1.40" | 35.14" | 0.00" | 11.50" | 6 F | 1 F |
10/14 | 49 F | 71 F | 60 F | 1.49" | 35.23" | 0.00" | 11.50" | 6.2 F | 0.8 F |
10/15 | 48 F | 71 F | 59 F | 1.58" | 35.32" | 0.00" | 11.50" | 6.4 F | 0.7 F |
10/16 | 48 F | 70 F | 59 F | 1.67" | 35.41" | 0.00" | 11.50" | 6.7 F | 0.7 F |
10/17 | 47 F | 70 F | 59 F | 1.76" | 35.50" | 0.00" | 11.50" | 7 F | 0.6 F |
10/18 | 47 F | 70 F | 58 F | 1.86" | 35.60" | 0.00" | 11.50" | 7.3 F | 0.5 F |
10/19 | 47 F | 69 F | 58 F | 1.95" | 35.69" | 0.00" | 11.50" | 7.6 F | 0.5 F |
10/20 | 46 F | 69 F | 58 F | 2.05" | 35.79" | 0.00" | 11.50" | 7.9 F | 0.4 F |
10/21 | 46 F | 69 F | 57 F | 2.14" | 35.88" | 0.00" | 11.50" | 8.2 F | 0.4 F |
10/22 | 46 F | 68 F | 57 F | 2.23" | 35.97" | 0.00" | 11.50" | 8.6 F | 0.4 F |
10/23 | 45 F | 68 F | 57 F | 2.31" | 36.05" | 0.00" | 11.50" | 8.9 F | 0.4 F |
10/24 | 45 F | 68 F | 56 F | 2.39" | 36.13" | 0.00" | 11.50" | 9.2 F | 0.4 F |
10/25 | 44 F | 67 F | 56 F | 2.47" | 36.21" | 0.00" | 11.50" | 9.6 F | 0.3 F |
10/26 | 44 F | 67 F | 55 F | 2.55" | 36.29" | 0.00" | 11.50" | 9.9 F | 0.3 F |
10/27 | 44 F | 67 F | 55 F | 2.62" | 36.36" | 0.00" | 11.50" | 10.2 F | 0.3 F |
10/28 | 43 F | 66 F | 55 F | 2.70" | 36.44" | 0.00" | 11.50" | 10.5 F | 0.2 F |
10/29 | 43 F | 66 F | 54 F | 2.79" | 36.53" | 0.00" | 11.50" | 10.9 F | 0.2 F |
10/30 | 43 F | 65 F | 54 F | 2.88" | 36.62" | 0.00" | 11.50" | 11.3 F | 0.2 F |
10/31 | 42 F | 65 F | 54 F | 2.96" | 36.70" | 0.00" | 11.50" | 11.6 F | 0.2 F |
Weather data provided by Xweather