Mannsville Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Black River | ||
| Black River at Watertown - Gauge ARTN6 | 4.31 ft. | No Flooding |
| Black River at Boonville - Gauge BOON6 | 4.58 ft. | No Flooding |
| Mohawk River | ||
| Mohawk River at Delta Dam - Gauge DDMN6 | 539.66 ft. | No Flooding |
| Moose River | ||
| Moose River at McKeever - Gauge MCKN6 | 3.34 ft. | No Flooding |
| Oneida Creek | ||
| Oneida Creek at Oneida - Gauge NEIN6 | 2.71 ft. | No Flooding |
| West Branch Oswegatchie River | ||
| West Branch Oswegatchie River near Harrisville - Gauge HVLN6 | 2.8 ft. | Not Defined |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.