Perrysville Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Huron River | ||
| Huron River at Milan - Gauge MILO1 | 6.31 ft. | No Flooding |
| Killbuck Creek | ||
| Killbuck Creek at Killbuck - Gauge KILO1 | 6.79 ft. | No Flooding |
| Kokosing River | ||
| Kokosing River at Mt Vernon - Gauge MVEO1 | 2.36 ft. | No Flooding |
| Licking River (OH) | ||
| Licking River (OH) near Newark (Stadden Bridge) - Gauge NEAO1 | 3.33 ft. | No Flooding |
| Muskingum River | ||
| Muskingum River below Coshocton - Gauge CSHO1 | 6.55 ft. | No Flooding |
| Scioto River | ||
| Scioto River at Prospect - Gauge PRGO1 | 1.09 ft. | No Flooding |
| Tuscarawas River | ||
| Tuscarawas River at Massillon - Gauge MLNO1 | 7.58 ft. | No Flooding |
| Tuscarawas River at Newcomerstown - Gauge NCTO1 | 1.66 ft. | No Flooding |
| Tuscarawas River at New Philadelphia - Gauge NWPO1 | 1.44 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.