Actual data from: MID_PC588
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 32 F | 66 F | 49 F | 0.06" | 13.16" | 0.00" | 57.90" | 16.1 F | N/A |
10/2 | 31 F | 66 F | 48 F | 0.11" | 13.21" | 0.10" | 58.00" | 16.6 F | N/A |
10/3 | 31 F | 65 F | 48 F | 0.17" | 13.27" | 0.10" | 58.00" | 17 F | N/A |
10/4 | 31 F | 65 F | 48 F | 0.22" | 13.32" | 0.20" | 58.10" | 17.4 F | N/A |
10/5 | 30 F | 64 F | 47 F | 0.28" | 13.38" | 0.20" | 58.10" | 17.8 F | N/A |
10/6 | 30 F | 64 F | 47 F | 0.34" | 13.44" | 0.30" | 58.20" | 18.2 F | N/A |
10/7 | 30 F | 63 F | 46 F | 0.39" | 13.49" | 0.30" | 58.20" | 18.6 F | N/A |
10/8 | 29 F | 63 F | 46 F | 0.45" | 13.55" | 0.40" | 58.30" | 19 F | N/A |
10/9 | 29 F | 62 F | 46 F | 0.50" | 13.60" | 0.40" | 58.30" | 19.5 F | N/A |
10/10 | 29 F | 62 F | 45 F | 0.56" | 13.66" | 0.50" | 58.40" | 19.9 F | N/A |
10/11 | 28 F | 61 F | 45 F | 0.62" | 13.72" | 0.60" | 58.50" | 20.3 F | N/A |
10/12 | 28 F | 61 F | 44 F | 0.68" | 13.78" | 0.60" | 58.50" | 20.7 F | N/A |
10/13 | 28 F | 60 F | 44 F | 0.74" | 13.84" | 0.70" | 58.60" | 21.1 F | N/A |
10/14 | 27 F | 60 F | 44 F | 0.79" | 13.89" | 0.80" | 58.70" | 21.5 F | N/A |
10/15 | 27 F | 59 F | 43 F | 0.85" | 13.95" | 0.90" | 58.80" | 21.9 F | N/A |
10/16 | 27 F | 59 F | 43 F | 0.91" | 14.01" | 1.00" | 58.90" | 22.3 F | N/A |
10/17 | 27 F | 58 F | 42 F | 0.97" | 14.07" | 1.10" | 59.00" | 22.7 F | N/A |
10/18 | 26 F | 58 F | 42 F | 1.02" | 14.12" | 1.20" | 59.10" | 23.1 F | N/A |
10/19 | 26 F | 57 F | 42 F | 1.08" | 14.18" | 1.30" | 59.20" | 23.4 F | N/A |
10/20 | 26 F | 57 F | 41 F | 1.13" | 14.23" | 1.40" | 59.30" | 23.8 F | N/A |
10/21 | 25 F | 56 F | 41 F | 1.18" | 14.28" | 1.50" | 59.40" | 24.2 F | N/A |
10/22 | 25 F | 56 F | 40 F | 1.23" | 14.33" | 1.60" | 59.50" | 24.6 F | N/A |
10/23 | 25 F | 55 F | 40 F | 1.28" | 14.38" | 1.70" | 59.60" | 25 F | N/A |
10/24 | 25 F | 55 F | 40 F | 1.34" | 14.44" | 1.90" | 59.80" | 25.4 F | N/A |
10/25 | 24 F | 54 F | 39 F | 1.39" | 14.49" | 2.00" | 59.90" | 25.7 F | N/A |
10/26 | 24 F | 54 F | 39 F | 1.44" | 14.54" | 2.10" | 60.00" | 26.1 F | N/A |
10/27 | 24 F | 53 F | 39 F | 1.49" | 14.59" | 2.30" | 60.20" | 26.5 F | N/A |
10/28 | 24 F | 53 F | 38 F | 1.55" | 14.65" | 2.40" | 60.30" | 26.9 F | N/A |
10/29 | 23 F | 52 F | 38 F | 1.60" | 14.70" | 2.60" | 60.50" | 27.3 F | N/A |
10/30 | 23 F | 52 F | 37 F | 1.65" | 14.75" | 2.70" | 60.60" | 27.6 F | N/A |
10/31 | 23 F | 51 F | 37 F | 1.70" | 14.80" | 2.90" | 60.80" | 28 F | N/A |
Weather data provided by Xweather