Hixson Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Collins River | ||
| Collins River near McMinnville - Gauge MCGT1 | 3.12 ft. | Not Defined |
| Conasauga River | ||
| Conasauga River at GA 286 near Eton - Gauge ETNG1 | 3.31 ft. | No Flooding |
| Conasauga River at Tilton - Gauge TLNG1 | 3.15 ft. | No Flooding |
| Coosawattee River | ||
| Coosawattee River near Pine Chapel / Redbud - Gauge RDBG1 | 4.84 ft. | No Flooding |
| Coosawattee River at Carters Lake near Carters - Gauge CTRG1 | 1069.9 ft. | No Flooding |
| Lookout Creek | ||
| Lookout Creek near New England - Gauge ENGG1 | 3.74 ft. | No Flooding |
| Oostanaula River | ||
| Oostanaula River at Resaca - Gauge RSCG1 | 3.33 ft. | No Flooding |
| S. Chickamauga Creek | ||
| S. Chickamauga Creek near Chickamauga - Gauge CHKT1 | 4.97 ft. | No Flooding |
| Sequatchie River | ||
| Sequatchie River near Whitwell - Gauge WHTT1 | 2.29 ft. | No Flooding |
| Tennessee River | ||
| Tennessee River at Chattanooga - Gauge CHAT1 | 633.44 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.