Suffolk Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Ahoskie Creek | ||
| Ahoskie Creek at Ahoskie - Gauge AHSN7 | 1.98 ft. | No Flooding |
| Blackwater River | ||
| Blackwater River (VA) above Franklin - Gauge FKNV2 | 4.29 ft. | No Flooding |
| Blackwater River (VA) at Dendron - Gauge DNDV2 | 32.66 ft. | No Flooding |
| Chesapeake Bay | ||
| Chesapeake Bay at Chesapeake Bay Bridge Tunnel - Gauge CBBV2 | -- | Unknown |
| Chesapeake Bay near Kiptopeke (IN MLLW) - Gauge KPTV2 | 2.93 ft. | No Flooding |
| James River | ||
| James River (VA) at Sewell's Point (IN MLLW) - Gauge SWPV2 | 1.95 ft. | No Flooding |
| Nottoway River | ||
| Nottoway River near Sebrell - Gauge SEBV2 | 5.43 ft. | No Flooding |
| Nottoway River near Stony Creek - Gauge STYV2 | 3.55 ft. | No Flooding |
| Pasquotank River | ||
| Pasquotank River near South Mills - Gauge PSQN7 | 5.77 ft. | Not Defined |
| Potecasi Creek | ||
| Potecasi Creek near Union - Gauge POTN7 | 3.51 ft. | Not Defined |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.