Carroll County Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Buffalo River | ||
| Buffalo River near Lobelville - Gauge LBVT1 | 4.17 ft. | No Flooding |
| Duck River | ||
| Duck River near Hurricane Mills - Gauge HMLT1 | 5.09 ft. | No Flooding |
| Middle Fork Forked Deer River | ||
| FRVT1 - Gauge FRVT1 | -- | Unknown |
| Obion River | ||
| Obion River near Martin - Gauge NOMT1 | 5.3 ft. | No Flooding |
| Obion River near Obion - Gauge OBNT1 | 20.56 ft. | No Flooding |
| South Fork Forked Deer River | ||
| South Fork Forked Deer River at Jackson - Gauge JKNT1 | 23.72 ft. | No Flooding |
| Tennessee River | ||
| Tennessee River at Johnsonville - Gauge NJNT1 | 354.4 ft. | No Flooding |
| PERT1 - Gauge PERT1 | -- | Unknown |
| Tennessee River at Perryville - Gauge PRVT1 | 354.92 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.